Ad
Ad
4 / 5
4 / 5
Height | 30 cm |
Width | 46 cm |
Depth | 20 cm |
Weight | 10.3 kg |
Automatic Shut Off | Yes |
Portable | Yes |
Silent Mode | No |
Child Lock | No |
Timer | No |
Ionizer | No |
Material | NA |
Coverage Area | 250 sq/ft |
Control Type | NA |
Suitable For | Room |
Power Consumption | 213 W |
Other Power Features | NA |
Air Flow Level | 165 cu.m/hr |
Ad
![]() ND12.8 | ![]() Dyson Pure Cool Link Tower Air Purifier | ![]() Dyson Pure Cool Me | ![]() AC2958 63 | ![]() AC3256 20 | |
---|---|---|---|---|---|
Coverage Area | 250 sq ft | 450 sq ft | 250 sq ft | 500 sq ft | 1027 sq ft |
Control Type | NA | Remote, Mobile App | Remote | Button | Sensor Touch |
Suitable For | Room | Medium size room | NA | English Horns | Office, Home |
Ad
Ad
Ad