
Samsung led the global foldable smartphone market in Q3 2023, shipping 2.85 million Galaxy Z Fold8 units and achieving a 69% share. SAG projects 55% market growth by 2027, with Apple expected to capture 40% of the market.
Ad
Explore 160 Samsung mobile phones listed on Comparos, with prices starting at ₹1,248. Compare models by price, display, RAM, storage, battery and camera to find a phone that fits your budget and needs. Whether you're looking for a phone for everyday use, photography, gaming or 5G connectivity, check the specifications below before making your choice.
Compare Samsung phones by price and key specifications to find the right option for you.
| Model | Processor | RAM | Display | Battery | Front Camera | Rear Camera | Price |
|---|---|---|---|---|---|---|---|
| Samsung Galaxy S26 FE | Samsung Exynos 2500 S5E9955 | 8 GB RAM | 128 GB Storage | 6.736 inch Dynamic AMOLED 2x | 4900 mAh | 45W Fast Charging | 12 MP | 50 MP | ₹79,999 |
| Samsung Galaxy F70 Pro 5G | Qualcomm Snapdragon 6 Gen 3 | 6 GB RAM | 256 GB Storage | 6.7 inch Super AMOLED | 6000 mAh | 45W Fast Charging | 12 MP | 50 MP | ₹26,290 |
| Samsung Galaxy Z Flip 8 | Samsung Exynos 2600 | 12 GB RAM | 512 GB Storage | 4.13 inch Dynamic AMOLED 2x | 4300 mAh | 25W Fast Charging | 10 MP | 50 MP | ₹1,14,999 |
| Samsung Galaxy Z Fold 8 | Qualcomm Snapdragon 8 Elite Gen 5 | 12 GB RAM | 1 GB Storage | 5.5 inch Dynamic AMOLED 2X | 4800 mAh | 45W Fast Charging | 10 MP | 50 MP | ₹1,79,999 |
| Samsung Galaxy Z Fold 8 Ultra | Qualcomm Snapdragon 8 Elite Gen 5 | 16 GB RAM | 1 TB Storage | 6.49 inch Dynamic AMOLED 2X | 5000 mAh | 45W Fast Charging | 10 MP | 200 MP | ₹1,99,999 |
| Samsung Galaxy A27 5G | Qualcomm Snapdragon 6 Gen 3 | 6 GB RAM | 128 GB Storage | 6.7 inch Super AMOLED | 5000 mAh | 25W Fast Charging | 12 MP | 50 MP | ₹31,490 |
| Samsung Galaxy M47 5G | Qualcomm Snapdragon 6 Gen 3 | 8 GB RAM | 256 GB Storage | 6.66 inch Super AMOLED | 6000 mAh | 45W Fast Charging | 12 MP | 50 MP | ₹35,999 |
| Samsung Galaxy A37 5G | Samsung Exynos 1480 | 12 GB RAM | 256 GB Storage | 6.7 inch Super AMOLED | 5000 mAh | 45W Fast Charging | 12 MP | 50 MP | ₹39,999 |
| Samsung Galaxy A57 5G | Samsung Exynos 1680 | 12 GB RAM | 256 GB Storage | 6.7 inch Super AMOLED Plus | 5000 mAh | 45W Fast Charging | 12 MP | 50 MP | ₹56,999 |
| Samsung Galaxy M17e 5G | MediaTek Dimensity 6300 | 6 GB RAM | 128 GB Storage | 6.7 inch IPS LCD | 6000 mAh | 25W Fast Charging | 8 MP | 50 MP | ₹19,999 |

Release: 4 Sep, 2026
₹ 79,999

Release: 3 Aug, 2026
₹ 26,290

Release: 22 Jul, 2026
₹ 1.15 Lakh
Ad

Release: 22 Jul, 2026
₹ 1.80 Lakh

Release: 22 Jul, 2026
₹ 2 Lakh

Release: 30 Jun, 2026
₹ 31,490
Ad
Ad

Samsung led the global foldable smartphone market in Q3 2023, shipping 2.85 million Galaxy Z Fold8 units and achieving a 69% share. SAG projects 55% market growth by 2027, with Apple expected to capture 40% of the market.





Ad
Best samsung mobile phones In India
Are top rated latests phones in India.
Are top rated upcoming phones in India.
List of Best 5G Mobile Phones in India 2026
Top Mobile Phones With the Best AMOLED Display.
Ad