
Samsung led the global foldable smartphone market in Q3 2023, shipping 2.85 million Galaxy Z Fold8 units and achieving a 69% share. SAG projects 55% market growth by 2027, with Apple expected to capture 40% of the market.
Ad
Explore 49 Xiaomi mobile phones listed on Comparos, with prices starting at ₹10,499. Compare models by price, display, RAM, storage, battery and camera to find a phone that fits your budget and needs. Whether you're looking for a phone for everyday use, photography, gaming or 5G connectivity, check the specifications below before making your choice.
Compare Xiaomi phones by price and key specifications to find the right option for you.
| Model | Processor | RAM | Display | Battery | Front Camera | Rear Camera | Price |
|---|---|---|---|---|---|---|---|
| Xiaomi Redmi Note 17 Pro 5G | Qualcomm Snapdragon 6s Gen 4 | 8 GB RAM | 128 GB Storage | 6.83 inch AMOLED | 9000 mAh | 67W Fast Charging | 16 MP | 50 MP | ₹36,999 |
| Xiaomi Redmi 17 5G | Qualcomm Snapdragon 4 Gen 5 | 6 GB RAM | 128 GB Storage | 6.9 inch LCD | 7900 mAh | 45W Fast Charging | 8 MP | 50 MP | ₹23,999 |
| Xiaomi Redmi Note 17 5G | Qualcomm Snapdragon 4 Gen 4 | 6 GB RAM | 128 GB Storage | 6.99 inch OLED | 8000 mAh | 45W Fast Charging | 8 MP | 50 MP | ₹27,999 |
| Xiaomi 17T | MediaTek Dimensity 8500 Ultra | 12 GB RAM | 256 GB Storage | 6.59 inch AMOLED | 6500 mAh | 67W Fast Charging | 32 MP | 50 MP | ₹59,999 |
| Xiaomi A7 4G | Unisoc T7250 T7250 | 3 GB RAM | 64 GB Storage | 6.88 inch LCD | 5200 mAh | 15W Fast Charging | 8 MP | 13 MP | ₹10,499 |
| Xiaomi A7 Pro 5G | Unisoc T8300 | 4 GB RAM | 64 GB Storage | 6.9 inch LCD | 6300 mAh | 15W Fast Charging | 8 MP | 32 MP | ₹12,499 |
| Xiaomi 15A 5G | Unisoc T8300 | 4 GB RAM | 6.9 inch IPS LCD | 6300 mAh | 15W Fast Charging | 8 MP | 32 MP | ₹12,999 |
| Xiaomi 17 Ultra | Qualcomm Snapdragon 8 Elite Gen 5 SM8850-AC | 16 GB RAM | 512 GB Storage | 6.9 inch OLED | 6000 mAh | 90W Fast Charging | 50 MP | 50 MP | ₹1,39,999 |
| Xiaomi 17 Pro Max | 4.6 GHz | 12 GB RAM | 6.9 inches LTPO AMOLED | 7500 mAh | 100W Fast Charging | 50 MP | 50 MP | ₹74,990 |
| Xiaomi 17 Pro | 4.6 GHz | 12 GB RAM | 6.3 inches LTPO AMOLED | 0 mAh | 100W Fast Charging | 32 MP | 50 MP | ₹66,000 |

Release: 15 Sep, 2026
₹ 36,999

Release: 15 Sep, 2026
₹ 49,999

Release: 3 Sep, 2026
₹ 23,999
Ad

Release: 6 Aug, 2026
₹ 27,999

Release: 4 Jun, 2026
₹ 59,999

Release: 21 Apr, 2026
₹ 10,499
Ad
Ad

Samsung led the global foldable smartphone market in Q3 2023, shipping 2.85 million Galaxy Z Fold8 units and achieving a 69% share. SAG projects 55% market growth by 2027, with Apple expected to capture 40% of the market.





Ad
Best xiaomi mobile phones In India
Are top rated latests phones in India.
Are top rated upcoming phones in India.
List of Best 5G Mobile Phones in India 2026
Top Mobile Phones With the Best AMOLED Display.
Ad