Apple MacBook 16' M2 Pro
V/S
Apple MacBook 14' M2 Pro
Apple MacBook 16' M2 Max
V/S
Apple MacBook 14' M2 Max
HP Spectre x360 2-in-1 Laptop OLED Touch 13.5-EF0053TU
V/S
Dell XPS 13 2-in-1 Laptop
Asus Zenbook 17 Fold OLED UX9702AA-MD023WS
V/S
Dell Alienware X17 R2 (D569943WIN9) Laptop (Core i7 12th Gen/32 GB/1 TB SSD/Windows 11/8 GB)
Ad
Ad





Ad
| Colors | Space Grey |
| Operating System | macOS Catalina |
| Weight | 1.29 kg |
| Model | MWTJ2HN/A |
| Brand | Apple |
| Pixel Density | 227 ppi |
| Display Touchscreen | No |
| Display Resolution | 2560 x 1600 Pixels |
| Display Features | Quad HD LED Backlit IPS Retina Display (227 ppi, 16:10 Aspect Ratio, True Tone Technology) |
| Display Type | LED |
| Display Size | 13.3 inch |
| Processor | Intel Core i3 (10th Gen) |
| Graphic Processor | Intel Iris Plus |
| Graphics Memory | 4 gb |
| Memory Slots | 1 number |
| Memory Layout | 1x8 Gigabyte |
| Ram Speed | 3733 mhz |
| Ram Type | LPDDR4X |
| Capacity | 8 gb |
| Ssd Capacity | 256 gb |
| Power Supply | 30 w |
| Battery Type | Li-Po |
| Wireless Lan | 802.11 a/b/g/n/ac |
| Bluetooth | Yes |
| Bluetooth Version | 5.0 |
| Headphone Jack | Yes |
| Microphone Jack | Yes |
| Speakers | Stereo Speakers |
| Secondary Cam | No |
| Web Cam | Yes |
| Inbuilt Microphone | Yes |
| Microphone Type | Three Array Microphone |
| Video Recording | 720P HD |
| Optical Drive | No |
| Keyboard | Magic Keyboard (with Ambient Light Sensor) |
| Pointing Device | Force Touch Trackpad (with Multi Touch Gestures) |
| Fingerprint Scanner | Yes |
| Backlit Keyboard | Yes |
| Warranty | 1 year |
| Sales Package | Laptop, Battery, AC Adapter, User Guide |
Ad






Ad
Ad
Ad
Ad