Apple MacBook 16' M2 Pro
V/S
Apple MacBook 14' M2 Pro
Apple MacBook 16' M2 Max
V/S
Apple MacBook 14' M2 Max
HP Spectre x360 2-in-1 Laptop OLED Touch 13.5-EF0053TU
V/S
Dell XPS 13 2-in-1 Laptop
Asus Zenbook 17 Fold OLED UX9702AA-MD023WS
V/S
Dell Alienware X17 R2 (D569943WIN9) Laptop (Core i7 12th Gen/32 GB/1 TB SSD/Windows 11/8 GB)
Ad
Ad





Ad
| Colors | Black |
| Operating System | Windows 10 |
| Operating System Type | 64-bit |
| Weight | 2.3 kg |
| Model | Z51-70 (80K600W0IN) |
| Brand | Lenovo |
| Pixel Density | 141 ppi |
| Display Touchscreen | No |
| Display Resolution | 1920 x 1080 Pixels |
| Display Features | Full HD TN GL(Slim) Display |
| Display Type | LED |
| Display Size | 15.6 inch |
| Processor | Intel Core i5-5200U (5th Gen) |
| Graphic Processor | AMD MESO XT |
| Graphics Memory | 2 gb |
| Clock Speed | 2.2 ghz |
| Memory Slots | 2 number |
| Memory Layout | 1 x 4 Gigabyte |
| Ram Speed | 1600 mhz |
| Ram Type | DDR3 |
| Capacity | 4 gb |
| Expandable Memory | 16 gb |
| Hdd Speed | 5400 rpm |
| Hdd Type | SATA |
| Hdd Capacity | 1 tb |
| Ssd Capacity | 16 gb |
| Power Supply | 65 w |
| Battery Cell | 4 Cell |
| Battery Type | Li-Ion |
| Wireless Lan | 802.11 a/b/g/n/ac |
| Bluetooth | Yes |
| Bluetooth Version | 4.0 |
| Usb30Slots | 2 number |
| Sd Card Reader | Yes |
| Headphone Jack | Yes |
| Microphone Jack | Yes |
| Speakers | 2 x 2.5 W JBL Stereo Speakers |
| Secondary Cam | No |
| Web Cam | Yes |
| Inbuilt Microphone | Yes |
| Video Recording | 720P HD |
| Optical Drive | 9.0MM Super Multi (Tray In) |
| Keyboard | AccuType Keyboard |
| Pointing Device | Touchpad with multi-touch gesture support |
| Fingerprint Scanner | No |
| Backlit Keyboard | Yes |
| Warranty | 1 year |
| Sales Package | Laptop, Battery, AC Adapter, User Guide |
Ad






Ad
Ad
Ad
Ad