Apple MacBook 16' M2 Pro
V/S
Apple MacBook 14' M2 Pro
Apple MacBook 16' M2 Max
V/S
Apple MacBook 14' M2 Max
HP Spectre x360 2-in-1 Laptop OLED Touch 13.5-EF0053TU
V/S
Dell XPS 13 2-in-1 Laptop
Asus Zenbook 17 Fold OLED UX9702AA-MD023WS
V/S
Dell Alienware X17 R2 (D569943WIN9) Laptop (Core i7 12th Gen/32 GB/1 TB SSD/Windows 11/8 GB)
Ad
Ad
4 / 5
3 / 5
Model | L14 (20U2S2GY00) |
Weight | 1.2 Kg |
Brand | Lenovo |
Colors | Black |
Operating System | Windows 10 Professional |
Display Touchscreen | No |
Pixel Density | 157 ppi |
Display Resolution | 1920 x 1080 Pixels |
Display Features | Full HD Anti-glare Display |
Display Type | LED |
Display Size | 14 Inches (35.56 cm) |
Processor | Intel Core i7-10510U (10th Gen) |
Graphic Processor | Intel UHD |
Clock-speed | 1.8 Ghz |
Memory Slots | 1 |
Memory Layout | 1x16 Gigabyte |
RAM type | DDR4 |
Capacity | 16 GB |
SSD Capacity | 512 GB |
Battery Life | 5 Hrs |
Battery type | Li-Po |
Wireless LAN | 802.11 b/g/n |
Bluetooth | Yes |
Bluetooth Version | 4.0 |
Ad
Headphone Jack | Yes |
USB 2.0 slots | 2 |
Microphone Jack | Yes |
In-built Microphone | Yes |
Speakers | Dual Speakers |
Secondary cam(Rear-facing) | No |
Microphone Type | Built-in Microphone |
Web-cam | Yes |
Video Recording | 720P HD |
Keyboard | Standard Notebook Keyboard |
Fingerprint Scanner | No |
Optical Drive | No |
Pointing Device | Touchpad with Multi-Touch Gestures Enabled |
Warranty | 1 Year |
Sales Package | Laptop, Battery, AC Adapter, User Guide |
![]() Thinkpad L14 (20U2S2GY00) Laptop (Core i7 10th Gen/16 GB/512 GB SSD/Windows 10) | ![]() Vivobook S14 OLED Intel EVO H-Series | ![]() Nitro 16 Gaming Laptop AMD Ryzen 7 7840HS octa-core Processor | ![]() Pavilion 14-eh0037TU Plus Laptop | ![]() MacBook Pro M1 MYD82HN/A Ultrabook ( M1/8 GB/256 GB SSD/macOS Big Sur) | |
---|---|---|---|---|---|
Processor | Intel Core i7-10510U (10th Gen) | 12th Gen Intel Core H-Series | Octa-core AMD Ryzen™ 7 7840HS octa-core processor | Intel® Core™ i5-12500H (up to 4.5 GHz with Intel® Turbo Boost Technology, 18 MB L3 cache, 12 cores, 16 threads) | Apple M1 |
Graphics Memory | 6 | NA | 6 | 16 | 2 |
Ram | 16 GB | 16 | 8 | 16 GB | 8 GB |
Screen Size | 14 Inches (35.56 cm) | 14 inch | 16 Inches | 14 inch | 13.3 Inches (33.78 cm) |
ssd Capacity | 512 GB | 512 GB | 512 GB | 512 GB PCIe® NVMe™ M.2 SSD | 256 GB |
Ad
Ad
Ad
Ad