Apple MacBook 16' M2 Pro
V/S
Apple MacBook 14' M2 Pro
Apple MacBook 16' M2 Max
V/S
Apple MacBook 14' M2 Max
HP Spectre x360 2-in-1 Laptop OLED Touch 13.5-EF0053TU
V/S
Dell XPS 13 2-in-1 Laptop
Asus Zenbook 17 Fold OLED UX9702AA-MD023WS
V/S
Dell Alienware X17 R2 (D569943WIN9) Laptop (Core i7 12th Gen/32 GB/1 TB SSD/Windows 11/8 GB)
Ad
4 / 5
5 / 5




| Model | M1 MYD82HN/A |
| Weight | 1.4 Kg |
| Brand | Apple |
| Colors | Space Grey |
| Operating System | macOS Big Sur |
| Pixel Density | 227 ppi |
| Display Resolution | 2560 x 1600 Pixels |
| Display Type | LED |
| Display Touchscreen | No |
| Display Size | 13.3 Inches (33.78 cm) |
| Display Features | Quad LED Backlit IPS Display (227 PPI, 500 nits Brightness, Wide Colour (P3), True Tone Technology) |
| Processor | Apple M1 |
| RAM type | DDR4 |
| Memory Layout | 1x8 Gigabyte |
| Memory Slots | 1 |
| Expandable Memory | 16 GB |
| Capacity | 8 GB |
| SSD Capacity | 256 GB |
| Power Supply | 61 W AC Adapter W |
| Battery type | Li-Po |
| Wireless LAN | 802.11 b/g/n/ax |
| Bluetooth | Yes |
| Bluetooth Version | 5.0 |
Ad
| Headphone Jack | Yes |
| Microphone Jack | Yes |
| Speakers | Built-in Speakers |
| In-built Microphone | Yes |
| Web-cam | Yes |
| Microphone Type | Studio Quality Three-mic Array with Directional Beamforming |
| Secondary cam(Rear-facing) | No |
| Video Recording | 720P HD |
| Sound Technologies | Stereo Speakers with High Dynamic Range, Wide Stereo Sound, Support for Dolby Atmos Playback |
| Keyboard | Magic Keyboard` |
| Pointing Device | Touchpad with Multi-Touch Gestures Enabled |
| Backlit Keyboard | Yes |
| Fingerprint Scanner | No |
| Optical Drive | No |
| Warranty | 1 Year |
| Sales Package | Laptop, Battery, AC Adapter, User Guide |
![]() MacBook Pro M1 MYD82HN/A Ultrabook ( M1/8 GB/256 GB SSD/macOS Big Sur) | ![]() Omnibook X Laptop 35.6 cm 14-fe0121QU Next Gen AI PC | ![]() Vivobook S14 OLED Intel EVO H-Series | ![]() Nitro 16 Gaming Laptop AMD Ryzen 7 7840HS octa-core Processor | Pavilion 14-eh0037TU Plus Laptop | |
|---|---|---|---|---|---|
| Processor | Apple M1 | Qualcomm® Snapdragon™ processor | 12th Gen Intel Core H-Series | Octa-core AMD Ryzen™ 7 7840HS octa-core processor | Intel® Core™ i5-12500H (up to 4.5 GHz with Intel® Turbo Boost Technology, 18 MB L3 cache, 12 cores, 16 threads) |
| Graphics Memory | 2 | NA | NA | 6 | 16 |
| Ram | 8 GB | 16 | 16 | 8 | 16 GB |
| Screen Size | 13.3 Inches (33.78 cm) | 14 Inch (35.56 cm) | 14 inch | 16 Inches | 14 inch |
| ssd Capacity | 256 GB | 1 TB | 512 GB | 512 GB | 512 GB PCIe® NVMe™ M.2 SSD |
Ad






Ad
Ad
Ad