Apple MacBook 16' M2 Pro
V/S
Apple MacBook 14' M2 Pro
Apple MacBook 16' M2 Max
V/S
Apple MacBook 14' M2 Max
HP Spectre x360 2-in-1 Laptop OLED Touch 13.5-EF0053TU
V/S
Dell XPS 13 2-in-1 Laptop
Asus Zenbook 17 Fold OLED UX9702AA-MD023WS
V/S
Dell Alienware X17 R2 (D569943WIN9) Laptop (Core i7 12th Gen/32 GB/1 TB SSD/Windows 11/8 GB)
Ad
4 / 5
3 / 5

| Operating System | Windows 10 Professional |
| Operating System Type | 64-bit |
| Weight | 1.68 Kg |
| Model | P1440FA-FQ2348R |
| Brand | Asus |
| Colors | Black |
| Pixel Density | 112 ppi |
| Display Touchscreen | No |
| Display Resolution | 1366 x 768 Pixels |
| Display Features | HD LED backlit Display |
| Display Type | LED |
| Display Size | 14 Inches (35.56 cm) |
| Processor | Intel Core i3-1005G1 (10th Gen) |
| Graphic Processor | Intel UHD |
| Clock-speed | 2.1 Ghz |
| Memory Slots | 1 |
| Memory Layout | 1x4 Gigabyte |
| RAM type | DDR4 |
| Capacity | 4 GB |
| HDD Speed(RPM) | 5400 RPM |
| HDD type | SATA |
| HDD Capacity | 1 TB |
| Power Supply | 65 W AC Adapter W |
| Battery Cell | 4 Cell |
| Battery type | Li-Ion |
| VGA Port | Yes |
| Wireless LAN | 802.11 a/b/g/n/ac |
| Bluetooth | Yes |
| Bluetooth Version | 4.1 |
Ad
| USB 3.0 slots | 4 |
| Headphone Jack | Yes |
| SD Card Reader | Yes |
| Microphone Jack | Yes |
| Speakers | Built-in Dual Speakers |
| Secondary cam(Rear-facing) | No |
| Web-cam | Yes |
| In-built Microphone | Yes |
| Microphone Type | Built-in Array Microphone |
| Video Recording | 720P HD |
| Optical Drive | No |
| Keyboard | Chiclet keyboard |
| Pointing Device | Touchpad with Multi-Touch Gestures Enabled |
| Fingerprint Scanner | No |
| Warranty | 1 Year |
| Sales Package | Laptop, Battery, AC Adaptor, User Guide and Manuals |
![]() ExpertBook P1440FA-FQ2348R Laptop (Core i3 10th Gen/4 GB/1 TB/Windows 10) | Pura NS14A6INV561 Laptop (AMD Quad Core Ryzen 5/8 GB/512 GB SSD/Windows 10) | 15q-ds3001tu (242D4PA) Laptop (Core i3 10th Gen/8 GB/1 TB/Windows 10) | 14q-cy0006au (7QG88PA) Laptop (AMD Dual Core A9/4 GB/256 GB SSD/Windows 10) | 15-db1069au (9VJ83PA) Laptop (AMD Dual Core Ryzen 3/4 GB/1 TB/Windows 10) | |
|---|---|---|---|---|---|
| Processor | Intel Core i3-1005G1 (10th Gen) | AMD Quad Core Ryzen 5 3500U | Intel Core i3-1005G1 (10th Gen) | AMD Dual Core A9-9425 | AMD Dual Core Ryzen 3 3200U |
| Graphics Memory | 8 | 4 | 4 | 4 | 4 |
| Ram | 4 GB | 8 GB | 8 GB | 4 GB | 4 GB |
| Screen Size | 14 Inches (35.56 cm) | 14 Inches (35.56 cm) | 15.6 Inches (39.62 cm) | 14 Inches (35.56 cm) | 15.6 Inches (39.62 cm) |
| ssd Capacity | 512 GB | 512 GB | 256 GB | 256 GB | 256 GB |
Ad






Ad

Ad
Ad