Apple MacBook 16' M2 Pro
V/S
Apple MacBook 14' M2 Pro
Apple MacBook 16' M2 Max
V/S
Apple MacBook 14' M2 Max
HP Spectre x360 2-in-1 Laptop OLED Touch 13.5-EF0053TU
V/S
Dell XPS 13 2-in-1 Laptop
Asus Zenbook 17 Fold OLED UX9702AA-MD023WS
V/S
Dell Alienware X17 R2 (D569943WIN9) Laptop (Core i7 12th Gen/32 GB/1 TB SSD/Windows 11/8 GB)
Ad
4 / 5
5 / 5


| Colors | Slate Grey |
| Operating System | Windows 10 Home Basic |
| Operating System Type | 64-bit |
| Refresh Rate | 60 Hz |
| Weight | 1.60 Kg |
| Model | X409JB-EK592T |
| Brand | Asus |
| Pixel Density | 157 ppi |
| Display Touchscreen | No |
| Display Resolution | 1920 x 1080 Pixels |
| Display Features | Full HD LED Backlit Anti-glare 45% NTSC Display |
| Display Type | LED |
| Display Size | 14 Inches (35.56 cm) |
| Clock-speed | 1.0 Ghz |
| Processor | Intel Core i5-1035G1 (10th Gen) |
| Graphics Memory | 2 GB |
| Graphic Processor | NVIDIA GeForce MX110 |
| Memory Slots | 1 |
| Memory Layout | 1x8 Gigabyte |
| RAM type | DDR4 |
| Capacity | 8 GB |
| Expandable Memory | 12 GB |
| SSD Capacity | 512 GB |
| Power Supply | 32 W AC Adapter W |
| Battery Cell | 2 Cell |
| Battery type | Li-Po |
| Bluetooth Version | 5.0 |
| Wireless LAN | 802.11 a/b/g/n/ac |
| Bluetooth | Yes |
Ad
| USB 2.0 slots | 2 |
| USB 3.0 slots | 1 |
| SD Card Reader | Yes |
| Headphone Jack | Yes |
| Microphone Jack | Yes |
| Speakers | Dual Speakers |
| Secondary cam(Rear-facing) | No |
| Web-cam | Yes |
| In-built Microphone | Yes |
| Microphone Type | Built-in Microphone |
| Video Recording | 720P HD |
| Fingerprint Scanner | Yes |
| Optical Drive | No |
| Keyboard | Chiclet keyboard |
| Pointing Device | Touchpad with Multi-Touch Gestures Enabled |
| Warranty | 1 Year |
| Sales Package | Laptop, Battery, AC Adapter, User Guide |
![]() VivoBook 14 X409JB-EK592T Laptop (Core i5 10th Gen/8 GB/512 GB SSD/Windows 10/2 GB) | ![]() Swift Go 14 Thin and Light Premium Laptop | Infinix INBook X1 Pro XL12 Laptop (Core i7 10th Gen/16 GB/512 GB SSD/Windows 11) | 15s-du2069TU (172R6PA) Laptop (Core i3 10th Gen/4 GB/1 TB/Windows 10) | Ideapad Slim 3i (81WE007YIN) Laptop (Core i5 10th Gen/4 GB/1 TB/Windows 10) | |
|---|---|---|---|---|---|
| Processor | Intel Core i5-1035G1 (10th Gen) | AMD Ryzen 5 7530U Hexa-Core Processor | Intel Core i7-1065G7 (10th Gen) | Intel Core i3-1005G1 (10th Gen) | Intel Core i5-1035G1 (10th Gen) |
| Graphics Memory | 2 | NA | 16 | 4 | 4 |
| Ram | 8 GB | NA | 16 GB | 4 GB | 4 GB |
| Screen Size | 14 Inches (35.56 cm) | 14 inch | 14 inch | 15.6 Inches (39.62 cm) | 15.6 Inches (39.62 cm) |
| ssd Capacity | 512 GB | 512 GB | 512 GB | 256 GB | 512 GB |
Ad






Ad

Ad
Ad