Apple MacBook 16' M2 Pro
V/S
Apple MacBook 14' M2 Pro
Apple MacBook 16' M2 Max
V/S
Apple MacBook 14' M2 Max
HP Spectre x360 2-in-1 Laptop OLED Touch 13.5-EF0053TU
V/S
Dell XPS 13 2-in-1 Laptop
Asus Zenbook 17 Fold OLED UX9702AA-MD023WS
V/S
Dell Alienware X17 R2 (D569943WIN9) Laptop (Core i7 12th Gen/32 GB/1 TB SSD/Windows 11/8 GB)
Ad
5 / 5
3 / 5


| Operating System | Windows 10 Home Basic |
| Operating System Type | 64-bit |
| Weight | 1.53 Kg |
| Model | 14s-er0004TU (2E4T1PA) |
| Brand | HP |
| Colors | Platinum Grey |
| Pixel Density | 157 ppi |
| Display Touchscreen | No |
| Display Resolution | 1920 x 1080 Pixels |
| Display Features | Full HD IPS BrightView, Micro-edge WLED-backlit Display |
| Display Type | LED |
| Display Size | 14 Inches (35.56 cm) |
| Processor | Intel Core i3-1005G1 (10th Gen) |
| Graphic Processor | Intel UHD |
| Clock-speed | 1.2 Ghz |
| Memory Slots | 1 |
| Memory Layout | 1x8 Gigabyte |
| RAM speed | 2666 Mhz |
| RAM type | DDR4 |
| Capacity | 8 GB |
| HDD Speed(RPM) | 5400 RPM |
| HDD type | SATA |
| HDD Capacity | 1 TB |
| Battery Cell | 3 Cell |
| Battery type | Li-Ion |
| Wireless LAN | 802.11 a/b/g/n/ac |
| Bluetooth | Yes |
| Bluetooth Version | 5.0 |
Ad
| USB 3.0 slots | 2 |
| Headphone Jack | Yes |
| SD Card Reader | Yes |
| Microphone Jack | Yes |
| Speakers | Built-in Dual Speakers |
| Secondary cam(Rear-facing) | No |
| Web-cam | Yes |
| In-built Microphone | Yes |
| Microphone Type | Built-in Digital Microphone |
| Video Recording | 720P HD |
| Keyboard | Standard Notebook Keyboard |
| Pointing Device | Touchpad with Multi-Touch Gestures Enabled |
| Fingerprint Scanner | No |
| Optical Drive | No |
| Warranty | 1 Year |
| Sales Package | Laptop, Battery, AC Adapter, User Guide |
![]() 14s-er0004TU (2E4T1PA) Laptop (Core i3 10th Gen/8 GB/1 TB/Windows 10) | ![]() Swift Go 14 Thin and Light Premium Laptop | Infinix INBook X1 Pro XL12 Laptop (Core i7 10th Gen/16 GB/512 GB SSD/Windows 11) | ROG Strix G531GT-BQ024T Laptop (Core i5 9th Gen/8 GB/1 TB 256 GB SSD/Windows 10/4 GB) | Ideapad Slim 3i (81WE007YIN) Laptop (Core i5 10th Gen/4 GB/1 TB/Windows 10) | |
|---|---|---|---|---|---|
| Processor | Intel Core i3-1005G1 (10th Gen) | AMD Ryzen 5 7530U Hexa-Core Processor | Intel Core i7-1065G7 (10th Gen) | Intel Core i5-9300H (9th Gen) | Intel Core i5-1035G1 (10th Gen) |
| Graphics Memory | 4 | NA | 16 | 4 | 4 |
| Ram | 8 GB | NA | 16 GB | 8 GB | 4 GB |
| Screen Size | 14 Inches (35.56 cm) | 14 inch | 14 inch | 15.6 Inches (39.62 cm) | 15.6 Inches (39.62 cm) |
| ssd Capacity | 512 | 512 GB | 512 GB | 256 GB | 512 GB |
Ad






Ad


Ad
Ad