Apple MacBook 16' M2 Pro
V/S
Apple MacBook 14' M2 Pro
Apple MacBook 16' M2 Max
V/S
Apple MacBook 14' M2 Max
HP Spectre x360 2-in-1 Laptop OLED Touch 13.5-EF0053TU
V/S
Dell XPS 13 2-in-1 Laptop
Asus Zenbook 17 Fold OLED UX9702AA-MD023WS
V/S
Dell Alienware X17 R2 (D569943WIN9) Laptop (Core i7 12th Gen/32 GB/1 TB SSD/Windows 11/8 GB)
Ad
Ad





Ad
| Colors | Eclipse Gray, Atmospheric Blue |
| Operating System | Windows 11 Home |
| Operating System Type | 64-bit |
| Weight | 1.34 kg |
| Model | OmniBook Ultra Flip 14-fh0033dx |
| Brand | HP |
| Pixel Density | 243 ppi |
| Display Touchscreen | Yes |
| Display Resolution | 2880 x 1800 Pixels |
| Display Features | 120Hz Refresh Rate, DisplayHDR 600, 500 nits, 100% DCI-P3, Corning Gorilla Glass 5, Eyesafe Certified |
| Display Type | OLED |
| Display Size | 14 inch |
| Processor | Intel Core Ultra 9 288V |
| Graphic Processor | Integrated Intel Arc Graphics 140V |
| Clock Speed | 5.1 ghz |
| Memory Slots | 2 number |
| Memory Layout | 16x2 Gigabyte |
| Ram Speed | 5600 mhz |
| Ram Type | LPDDR5x |
| Capacity | 32 gb |
| Ssd Capacity | 2000 gb |
| Power Supply | 65 w |
| Battery Type | Li-ion |
| Wireless Lan | Wi-Fi 7 802.11be (2x2) |
| Bluetooth | Yes |
| Bluetooth Version | 5.4 |
| Sd Card Reader | No |
| Headphone Jack | Yes |
| Microphone Jack | Yes |
| Speakers | Poly Studio Audio |
| Web Cam | Yes |
| Inbuilt Microphone | Yes |
| Microphone Type | Built-in Microphone |
| Video Recording | 9MP IR AI Privacy Camera |
| Optical Drive | No |
| Keyboard | Full-size, backlit keyboard |
| Pointing Device | Multi-touch gesture support |
| Fingerprint Scanner | Yes |
| Warranty | 1 year |
| Sales Package | Laptop, Power Adapter, User Guide, Warranty Documents, 3-in-1 USB Cable |
Ad






Ad
Ad
Ad
Ad