Apple MacBook 16' M2 Pro
V/S
Apple MacBook 14' M2 Pro
Apple MacBook 16' M2 Max
V/S
Apple MacBook 14' M2 Max
HP Spectre x360 2-in-1 Laptop OLED Touch 13.5-EF0053TU
V/S
Dell XPS 13 2-in-1 Laptop
Asus Zenbook 17 Fold OLED UX9702AA-MD023WS
V/S
Dell Alienware X17 R2 (D569943WIN9) Laptop (Core i7 12th Gen/32 GB/1 TB SSD/Windows 11/8 GB)
Ad
Ad





Ad
| Colors | Shadow Black |
| Operating System | Windows 11 Home |
| Operating System Type | 64-bit |
| Weight | 2.44 kg |
| Model | 16-ap0181AX (C74VNPA) |
| Brand | HP |
| Pixel Density | 142 ppi |
| Display Touchscreen | No |
| Display Resolution | 1920 x 1200 Pixels |
| Display Features | 16:10 Aspect Ratio, 165 Hz Refresh Rate, IPS, Anti-glare, Micro-edge, Flicker Free, 400 nits Brightness, 100% sRGB |
| Display Type | IPS |
| Display Size | 16 inch |
| Processor | AMD Hexadeca Core Ryzen 9 - 8940HX |
| Graphic Processor | NVIDIA GeForce RTX 5060 |
| Graphics Memory | 8 gb |
| Clock Speed | 5.3 ghz |
| Memory Slots | 2 number |
| Memory Layout | 1x24 GB |
| Ram Speed | 5 mhz |
| Ram Type | DDR5 |
| Capacity | 24 gb |
| Ssd Capacity | 1 tb |
| Power Supply | 230 w |
| Battery Cell | 6 Cell |
| Battery Type | Li-Ion Polymer |
| Wireless Lan | Wi-Fi 6E (802.11ax) |
| Bluetooth | Yes |
| Bluetooth Version | 5.4 |
| Usb30Slots | 1 number |
| Headphone Jack | Yes (3.5mm Combo) |
| Speakers | Dual Speakers with HP Audio Boost and DTS:X Ultra |
| Web Cam | Yes, HP True Vision 1080p |
| Inbuilt Microphone | Yes, Integrated Dual Array |
| Video Recording | 1080p FHD |
| Optical Drive | No |
| Keyboard | Full-size, island-style, 4-zone RGB backlit keyboard |
| Pointing Device | Precision Touchpad with multi-touch gesture support |
| Fingerprint Scanner | Yes |
| Backlit Keyboard | Yes |
| Warranty | 1 year |
| Sales Package | Laptop, Battery, AC Adapter, User Guide |
Ad






Ad
Ad
Ad
Ad