Apple MacBook 16' M2 Pro
V/S
Apple MacBook 14' M2 Pro
Apple MacBook 16' M2 Max
V/S
Apple MacBook 14' M2 Max
HP Spectre x360 2-in-1 Laptop OLED Touch 13.5-EF0053TU
V/S
Dell XPS 13 2-in-1 Laptop
Asus Zenbook 17 Fold OLED UX9702AA-MD023WS
V/S
Dell Alienware X17 R2 (D569943WIN9) Laptop (Core i7 12th Gen/32 GB/1 TB SSD/Windows 11/8 GB)
Ad
5 / 5
4 / 5




| Colors | Phantom Black |
| Operating System | Windows 10 Home Basic |
| Operating System Type | 64-bit |
| Weight | 2.3 Kg |
| Model | 5i (82AU0072IN) |
| Brand | Lenovo |
| Pixel Density | 141 ppi |
| Display Touchscreen | No |
| Display Resolution | 1920 x 1080 Pixels |
| Display Features | Full HD WVA Anti-glare Display |
| Display Type | LED |
| Display Size | 15.6 Inches (39.62 cm) |
| Clock-speed | 2.6 Ghz |
| Processor | Intel Core i7-10750H (10th Gen) |
| Graphics Memory | 4 GB |
| Graphic Processor | NVIDIA GeForce GTX 1650 Ti |
| Memory Slots | 2 |
| Memory Layout | 2x8 Gigabyte |
| RAM speed | 2933 Mhz |
| RAM type | DDR4 |
| Capacity | 16 GB |
| SSD Capacity | 256 GB |
| HDD Speed(RPM) | 5400 RPM |
| HDD type | SATA |
| HDD Capacity | 1 TB |
| Power Supply | 60 W AC Adapter W |
| Battery type | Li-Po |
| Wireless LAN | 802.11 b/g/n/ax |
| Bluetooth | Yes |
| Bluetooth Version | 5.0 |
Ad
| SD Card Reader | Yes |
| Headphone Jack | Yes |
| Microphone Jack | Yes |
| Speakers | Dual Speakers |
| Secondary cam(Rear-facing) | No |
| Web-cam | Yes |
| In-built Microphone | Yes |
| Video Recording | 720P HD |
| Microphone Type | Built-in Microphone |
| Audio Solution | Harman Kardon |
| Optical Drive | No |
| Keyboard | Gaming Keyboard |
| Pointing Device | Touchpad with Multi-Touch Gestures Enabled |
| Fingerprint Scanner | No |
| Backlit Keyboard | Yes |
| Warranty | 1 Year |
| Sales Package | Laptop, Battery, AC Adapter, User Guide |
![]() Legion 5i (82AU0072IN) Laptop (Core i7 10th Gen/16 GB/1 TB 256 GB SSD/Windows 10/4 GB) | ![]() Omnibook X Laptop 35.6 cm 14-fe0121QU Next Gen AI PC | ![]() Vivobook S14 OLED Intel EVO H-Series | ![]() Nitro 16 Gaming Laptop AMD Ryzen 7 7840HS octa-core Processor | Pavilion 14-eh0037TU Plus Laptop | |
|---|---|---|---|---|---|
| Processor | Intel Core i7-10750H (10th Gen) | Qualcomm® Snapdragon™ processor | 12th Gen Intel Core H-Series | Octa-core AMD Ryzen™ 7 7840HS octa-core processor | Intel® Core™ i5-12500H (up to 4.5 GHz with Intel® Turbo Boost Technology, 18 MB L3 cache, 12 cores, 16 threads) |
| Graphics Memory | 4 | NA | NA | 6 | 16 |
| Ram | 16 GB | 16 | 16 | 8 | 16 GB |
| Screen Size | 15.6 Inches (39.62 cm) | 14 Inch (35.56 cm) | 14 inch | 16 Inches | 14 inch |
| ssd Capacity | 256 GB | 1 TB | 512 GB | 512 GB | 512 GB PCIe® NVMe™ M.2 SSD |
Ad






Ad

Ad
Ad