Apple MacBook 16' M2 Pro
V/S
Apple MacBook 14' M2 Pro
Apple MacBook 16' M2 Max
V/S
Apple MacBook 14' M2 Max
HP Spectre x360 2-in-1 Laptop OLED Touch 13.5-EF0053TU
V/S
Dell XPS 13 2-in-1 Laptop
Asus Zenbook 17 Fold OLED UX9702AA-MD023WS
V/S
Dell Alienware X17 R2 (D569943WIN9) Laptop (Core i7 12th Gen/32 GB/1 TB SSD/Windows 11/8 GB)
Ad
5 / 5
4 / 5



| Colors | Platinum |
| Operating System | Windows 10 Home Basic |
| Operating System Type | 64-bit |
| Model | Surface Pro 7 M1866 (VDH-00013) |
| Weight | 0.77 Kg |
| Brand | Microsoft |
| Pixel Density | 267 ppi |
| Display Resolution | 2736 x 1824 Pixels |
| Display Features | Quad HD LED Backlit PixelSense Touch Screen Display 10 Point Multi-touch, 3:2 Aspect Ratio |
| Display Type | LED |
| Display Size | 12.3 Inches (31.24 cm) |
| Display Touchscreen | Yes |
| Clock-speed | 1.2 Ghz |
| Processor | Intel Core i3-1005G1 (10th Gen) |
| Graphic Processor | Intel UHD |
| Memory Slots | 1 |
| Memory Layout | 1x4 Gigabyte |
| RAM type | LPDDR4X |
| Capacity | 4 GB |
| SSD Capacity | 128 GB |
| Battery Life | 10.5 Hrs |
| Wireless LAN | 802.11 b/g/n/ax |
| Bluetooth | Yes |
| Bluetooth Version | 5.0 |
Ad
| USB 2.0 slots | 1 |
| SD Card Reader | Yes |
| Headphone Jack | Yes |
| Microphone Jack | Yes |
| Speakers | Stereo Speakers |
| Secondary cam(Rear-facing) | Yes |
| Web-cam | Yes |
| In-built Microphone | Yes |
| Microphone Type | Dual Far-field Studio Microphone |
| Video Recording | 1080p FHD |
| Sound Technologies | Dolby Audio |
| Optical Drive | No |
| Keyboard | Standard Notebook Keyboard |
| Fingerprint Scanner | No |
| Pointing Device | Touchpad with multi-touch gesture support |
| Web-cam Resolution | 5 MP |
| Camera Resolution | 8 MP |
| Camera Video Recording | 1080p FHD |
| Warranty | 1 Year |
| Sales Package | Laptop, Battery, AC Adapter, User Guide |
![]() Surface Pro 7 M1866 (VDH-00013) Laptop (Core i3 10th Gen/4 GB/128 GB SSD/Windows 10) | ![]() Vivobook S14 OLED Intel EVO H-Series | ![]() Swift Go 14 Thin and Light Premium Laptop | Pavilion 14-eh0037TU Plus Laptop | Infinix INBook X1 Pro XL12 Laptop (Core i7 10th Gen/16 GB/512 GB SSD/Windows 11) | |
|---|---|---|---|---|---|
| Processor | Intel Core i3-1005G1 (10th Gen) | 12th Gen Intel Core H-Series | AMD Ryzen 5 7530U Hexa-Core Processor | Intel® Core™ i5-12500H (up to 4.5 GHz with Intel® Turbo Boost Technology, 18 MB L3 cache, 12 cores, 16 threads) | Intel Core i7-1065G7 (10th Gen) |
| Graphics Memory | 8 | NA | NA | 16 | 16 |
| Ram | 4 GB | 16 | NA | 16 GB | 16 GB |
| Screen Size | 12.3 Inches (31.24 cm) | 14 inch | 14 inch | 14 inch | 14 inch |
| ssd Capacity | 128 GB | 512 GB | 512 GB | 512 GB PCIe® NVMe™ M.2 SSD | 512 GB |
Ad






Ad
Ad
Ad