Apple MacBook 16' M2 Pro
V/S
Apple MacBook 14' M2 Pro
Apple MacBook 16' M2 Max
V/S
Apple MacBook 14' M2 Max
HP Spectre x360 2-in-1 Laptop OLED Touch 13.5-EF0053TU
V/S
Dell XPS 13 2-in-1 Laptop
Asus Zenbook 17 Fold OLED UX9702AA-MD023WS
V/S
Dell Alienware X17 R2 (D569943WIN9) Laptop (Core i7 12th Gen/32 GB/1 TB SSD/Windows 11/8 GB)
Ad
5 / 5
4 / 5



| Colors | Platinum |
| Operating System | Windows 11 Home |
| Operating System Type | 64-bit |
| Weight | 1.00 Kg |
| Model | 1135G7 |
| Brand | Microsoft |
| Pixel Density | 148 ppi |
| Display Resolution | 1536 × 1024 Pixels |
| Display Type | PixelSense |
| Display Touchscreen | Yes, Touchpad |
| Display Size | 12.4 inch |
| Clock-speed | 1 GHz |
| Processor | Quad Core 11th Gen Intel® Core™ i5-1135G7 Processor |
| Graphics Memory | 4 GB |
| Graphic Processor | Intel® Iris® Xe Graphics |
| RAM speed | Mhz |
| RAM type | LPDDR4x |
| Memory Slots | 2 |
| Capacity | 4 GB |
| SSD Capacity | Removable2 drive (SSD) options 128GB |
| Power Supply | 39W Small Form Factor adapter |
| Battery type | Li-Ion |
| Wireless LAN | WiFi 6: 802.11ax compatible |
| Bluetooth | Yes |
| Bluetooth Version | 5.1 |
Ad
| SD Card Reader | Yes |
| USB 3.2 slots | 2 |
| Headphone Jack | Yes |
| Microphone Jack | Yes |
| Speakers | Omnisonic® speakers with Dolby® Audio™ Premium |
| Web-cam | Yes |
| Video Recording | 720 FHD |
| In-built Microphone | Yes |
| Microphone Type | Built-in Microphone |
| Sound Technologies | Dolby® Audio™ Premium |
| Optical Drive | No |
| Keyboard | Backlit Chiclet Keyboard Per-Key RGB |
| Touchpad | Num-pad Touchpad |
| Pointing Device | Touchpad |
| Fingerprint Scanner | No |
| Warranty | 1 Year |
| Sales Package | Laptop, Power Adaptor, User Guide, Warranty Documents |
| Lockport | Yes |
![]() Surface Laptop Go 10th Gen i5-1035G1 12.4 inches Touchscreen Business Laptop | ![]() Vivobook S14 OLED Intel EVO H-Series | ![]() Swift Go 14 Thin and Light Premium Laptop | Pavilion 14-eh0037TU Plus Laptop | ROG Strix G531GT-BQ024T Laptop (Core i5 9th Gen/8 GB/1 TB 256 GB SSD/Windows 10/4 GB) | |
|---|---|---|---|---|---|
| Processor | Quad Core 11th Gen Intel® Core™ i5-1135G7 Processor | 12th Gen Intel Core H-Series | AMD Ryzen 5 7530U Hexa-Core Processor | Intel® Core™ i5-12500H (up to 4.5 GHz with Intel® Turbo Boost Technology, 18 MB L3 cache, 12 cores, 16 threads) | Intel Core i5-9300H (9th Gen) |
| Graphics Memory | 4 | NA | NA | 16 | 4 |
| Ram | 4 GB | 16 | NA | 16 GB | 8 GB |
| Screen Size | 12.4 inch | 14 inch | 14 inch | 14 inch | 15.6 Inches (39.62 cm) |
| ssd Capacity | Removable2 drive (SSD) options 128GB | 512 GB | 512 GB | 512 GB PCIe® NVMe™ M.2 SSD | 256 GB |
Ad






Ad
Ad
Ad