EPSON L3150 Multi Function Inkjet Printer
V/S
Canon Pixma G2000 Multi Function Inkjet Printer
Canon Pixma E560 Multi Function Inkjet Printer
V/S
HP DeskJet Ink Advantage Ultra 4729 (F5S66A) Multi Function Inkjet Printer
Samsung ProXpress SL-M3870FW All-in-One Laser Printer
V/S
Brother DCP-B7535DW Multi Function Laser Printer
HP DeskJet Plus 4123 (7FS80D) All-in-One Inkjet Printer
V/S
EPSON L3150 Multi Function Inkjet Printer
Ad
3 / 5
4 / 5

| Printing Output | Monochrome |
| Printing Method | Laser |
| Type | Laser |
| Internal Memory | 512 Mb |
| Model No | M607dn (K0Q15A) |
| Title | HP M607dn (K0Q15A) Single Function Laser Printer |
| Functionality | |
| Functionality Type | Single Function |
| Brand | HP |
| Active Noise Level | 55 db |
| Display | Yes |
| Display Specifications | 2.7-in (6.86 cm) QVGA LCD Display |
| Output Tray capacity | 250 pages |
| Media Size Supported | feeder 1: A4, A5, A6, RA4, B5 (JIS), B6 (JIS), 10 x 15 cm, Oficio (216 x 340 mm), 16K, envelopes (C5, B5, C6, DL ISO), Postcard (JIS single and double) |
| Input Tray capacity | 550 Pages |
| Supported media | 60 g/m2 |
| Paper handling standard, output | 550 |
| Number of Paper Trays | 1 |
| USB support | Yes |
| Ethernet Support | Yes |
| Print speed | 52 per min |
| Max Print Resolution | 1200,1200 dpi |
| Print resolution, black | 1200,1200 dpi |
| Recommended monthly print volume | 5000,20000 Pages |
| Duty cycle (monthly, A4) | 250000 Pages |
| Duplex printing | Yes |
| First-print-out Time | 5.4 Seconds |
| Operating temperature range | 10,90 Celsius |
| Operating humidity range | 15,32.5 |
| Rated Voltage | 220 V-240 V |
| Rated Frequency | 50 HZ-60 HZ |
| Consumption (active) | 780 Watt |
| Consumption (off) | 0.1 Watt |
| Energy efficiency | ENERGY STAR® qualified EPEAT® Silver EPEAT® Gold (#AAZ, #201 options only) |
| Processor speed | 1.2 GHZ |
| Memory | 512 MB |
| Operating System | Microsoft Windows 98SE, NT, 2000, XP, Vistaâ„¢ or Windows 7, Windows 8/8.1/10, MAC OS, NetWare, UNIX or Linux |
| Height | 453 mm |
| Weight | 21.6 kgs |
| Width | 431 mm |
| Depth | 1040 mm |
Ad
Ad






Ad
Ad
Ad