Apple MacBook 16' M2 Pro
V/S
Apple MacBook 14' M2 Pro
Apple MacBook 16' M2 Max
V/S
Apple MacBook 14' M2 Max
HP Spectre x360 2-in-1 Laptop OLED Touch 13.5-EF0053TU
V/S
Dell XPS 13 2-in-1 Laptop
Asus Zenbook 17 Fold OLED UX9702AA-MD023WS
V/S
Dell Alienware X17 R2 (D569943WIN9) Laptop (Core i7 12th Gen/32 GB/1 TB SSD/Windows 11/8 GB)
Ad
Ad





Ad
| Colors | Cool Silver |
| Operating System | Windows 11 Home |
| Operating System Type | 64-bit |
| Weight | 1.3 kg |
| Model | M5406WA-PP962WS |
| Brand | Asus |
| Pixel Density | 243 ppi |
| Display Touchscreen | No |
| Display Resolution | 2880 x 1800 Pixels |
| Display Features | 120Hz refresh rate, 400 nits brightness, 600 nits HDR peak brightness, 100% DCI-P3, VESA DisplayHDR True Black 600, 16:10 aspect ratio |
| Display Type | OLED |
| Display Size | 14 inch |
| Processor | AMD Ryzen AI 9 HX 370 (12 cores, 24 threads, 2.0GHz base, up to 5.1GHz boost, 36MB Cache) |
| Graphic Processor | AMD Radeon 890M Graphics (Integrated) |
| Graphics Memory | 890 gb |
| Clock Speed | 5.1 ghz |
| Memory Layout | 24 GB (Soldered) |
| Ram Type | LPDDR5X |
| Capacity | 24 gb |
| Ssd Capacity | 512 gb |
| Power Supply | 90 w |
| Battery Type | 75 Wh 4-cell Li-ion |
| Wireless Lan | Wi-Fi 6E (802.11ax) 2x2 |
| Bluetooth | Yes |
| Bluetooth Version | 5.3 |
| Sd Card Reader | Micro SD card reader |
| Headphone Jack | Yes (3.5 mm Combo) |
| Microphone Jack | Yes (Combo Jack) |
| Speakers | Smart Amp Technology speakers |
| Web Cam | FHD IR camera (Windows Hello) with privacy shutter |
| Inbuilt Microphone | Yes |
| Microphone Type | Array microphone |
| Video Recording | 1080p HD |
| Optical Drive | No |
| Keyboard | 1-Zone RGB Backlit Chiclet Keyboard with Copilot key |
| Pointing Device | Precision Touchpad |
| Warranty | 1 year |
| Sales Package | Laptop, Power Adapter, User Guide, Warranty Documents |
Ad






Ad
Ad
Ad
Ad