Apple MacBook 16' M2 Pro
V/S
Apple MacBook 14' M2 Pro
Apple MacBook 16' M2 Max
V/S
Apple MacBook 14' M2 Max
HP Spectre x360 2-in-1 Laptop OLED Touch 13.5-EF0053TU
V/S
Dell XPS 13 2-in-1 Laptop
Asus Zenbook 17 Fold OLED UX9702AA-MD023WS
V/S
Dell Alienware X17 R2 (D569943WIN9) Laptop (Core i7 12th Gen/32 GB/1 TB SSD/Windows 11/8 GB)
Ad

| Colors | Cool Silver |
| Operating System | Windows 11 Home |
| Operating System Type | 64-bit |
| Weight | 1.3 kg |
| Model | M5406WA-PP962WS |
| Brand | ASUS |
| Display Size | 14 inch |
| Display Resolution | 2880 x 1800 Pixels |
| Pixel Density | 243 ppi |
| Display Type | OLED |
| Display Touchscreen | No |
| Display Features | 120Hz refresh rate, 400 nits brightness, 600 nits HDR peak brightness, 100% DCI-P3, VESA DisplayHDR True Black 600, 16:10 aspect ratio |
| Processor | AMD Ryzen AI 9 HX 370 (12 cores, 24 threads, 2.0GHz base, up to 5.1GHz boost, 36MB Cache) |
| Clock-speed | Up to 5.1 GHz |
| Graphic Processor | AMD Radeon 890M Graphics (Integrated) |
| Graphics Memory | Integrated AMD Radeon 890M Graphics |
| Capacity | 24 GB |
| RAM speed | NA |
| RAM type | LPDDR5X |
| Memory Layout | 24 GB (Soldered) |
| Memory Slots | NA |
| SSD Capacity | 512 GB SSD |
| Power Supply | 90W USB-C Adapter |
| Battery type | 75 Wh 4-cell Li-ion |
| Battery Backup | NA |
| Fast Charging | Yes |
| Wireless LAN | Wi-Fi 6E (802.11ax) 2x2 |
| Bluetooth | Yes |
| Bluetooth Version | 5.3 |
Ad
| SD Card Reader | Micro SD card reader |
| USB 3.2 slots | 2 x USB 3.2 Gen 1 Type-A, 2 x USB 4.0 Type-C (display/power delivery), HDMI 2.1 |
| Headphone Jack | Yes (3.5 mm Combo) |
| Microphone Jack | Yes (Combo Jack) |
| Speakers | Smart Amp Technology speakers |
| Web-cam | FHD IR camera (Windows Hello) with privacy shutter |
| Video Recording | 1080p HD |
| In-built Microphone | Yes |
| Microphone Type | Array microphone |
| Sound Technologies | Smart Amp Technology |
| Optical Drive | No |
| Keyboard | 1-Zone RGB Backlit Chiclet Keyboard with Copilot key |
| Touchpad | Precision Touchpad |
| Pointing Device | Precision Touchpad |
| Fingerprint Scanner | NA |
| Warranty | 1 Year Warranty |
| Sales Package | Laptop, Power Adapter, User Guide, Warranty Documents |
| Lockport | NA |
| Additional Features | AMD XDNA NPU up to 50 TOPS, MIL-STD 810H, MyASUS, Microsoft Office 2021 |
![]() VivoBook S14 OLED M5406WA-PP962WS Laptop | ![]() Nitro 16 Gaming Laptop AMD Ryzen 7 7840HS octa-core Processor | Pavilion 14-eh0037TU Plus Laptop | MacBook Pro M1 MYD92HN/A Ultrabook ( M1/8 GB/512 GB SSD/macOS Big Sur) | MacBook Pro M1 MYD82HN/A Ultrabook ( M1/8 GB/256 GB SSD/macOS Big Sur) | |
|---|---|---|---|---|---|
| Processor | AMD Ryzen AI 9 HX 370 (12 cores, 24 threads, 2.0GHz base, up to 5.1GHz boost, 36MB Cache) | Octa-core AMD Ryzen™ 7 7840HS octa-core processor | Intel® Core™ i5-12500H (up to 4.5 GHz with Intel® Turbo Boost Technology, 18 MB L3 cache, 12 cores, 16 threads) | Apple M1 | Apple M1 |
| Graphics Memory | NA | 6 | 16 | 2 | 2 |
| Ram | 24 | 8 | 16 GB | 8 GB | 8 GB |
| Screen Size | 14 Inches (35.56 cm) | 16 Inches | 14 inch | 13.3 Inches (33.78 cm) | 13.3 Inches (33.78 cm) |
| ssd Capacity | 512 GB | 512 GB | 512 GB PCIe® NVMe™ M.2 SSD | 512 GB | 256 GB |
Ad






Ad

Ad
Ad