Apple MacBook 16' M2 Pro
V/S
Apple MacBook 14' M2 Pro
Apple MacBook 16' M2 Max
V/S
Apple MacBook 14' M2 Max
HP Spectre x360 2-in-1 Laptop OLED Touch 13.5-EF0053TU
V/S
Dell XPS 13 2-in-1 Laptop
Asus Zenbook 17 Fold OLED UX9702AA-MD023WS
V/S
Dell Alienware X17 R2 (D569943WIN9) Laptop (Core i7 12th Gen/32 GB/1 TB SSD/Windows 11/8 GB)
Ad

| Colors | Black |
| Operating System | Windows 10 |
| Operating System Type | 64-bit |
| Weight | 2.5 Kg |
| Model | 15 7559 (Y567503HIN9) |
| Brand | Dell |
| Display Touchscreen | Yes |
| Display Size | 15.6 Inches (39.62 cm) |
| Display Features | UHD Truelife LED Backlit Touch Display |
| Pixel Density | 282 ppi |
| Display Resolution | 3840 x 2160 Pixels |
| Display Type | LED |
| Clock-speed | 2.6 Ghz |
| Processor | Intel Core i7-6700HQ (6th Gen) |
| Graphics Memory | 4 GB |
| Graphic Processor | NVIDIA GeForce GTX 960M |
| RAM speed | 1600 Mhz |
| RAM type | DDR3 |
| Memory Layout | 2 x 8 Gigabyte |
| Memory Slots | 2 DIMM |
| Capacity | 16 GB |
| SSD Capacity | 128 GB |
| HDD Speed(RPM) | 5400 RPM |
| HDD Capacity | 1 TB |
| HDD type | SATA |
| Power Supply | 74 W AC Adapter W |
| Battery type | Li-Ion |
| Battery Cell | 6 Cell |
| Wireless LAN | 802.11 a/b/g/n/ac |
| Bluetooth | Yes |
| Bluetooth Version | 4.0 |
Ad
| SD Card Reader | Yes |
| USB 3.0 slots | 3 |
| Headphone Jack | Yes |
| Microphone Jack | Yes |
| Speakers | Dual Speakers |
| Web-cam | Yes |
| Secondary cam(Rear-facing) | No |
| Video Recording | 720P HD |
| In-built Microphone | Yes |
| Sound Technologies | Realtek ALC3234 with Waves MaxxVoice |
| Microphone Type | Dual array Digital Microphone |
| Audio Solution | HD Audio Solution |
| Keyboard | Full Size Spill Resistant Keyboard with |
| Pointing Device | Touchpad with Multi-touch Gestures Support (Integrated Scrolling) |
| Backlit Keyboard | Yes |
| Fingerprint Scanner | No |
| Warranty | 1 Year |
| Sales Package | Laptop, Battery, AC Adapter, User Guide |
| Lockport | Yes |
![]() Inspiron 15 7559 (Y567503HIN9) Laptop (Core i7 6th Gen/16 GB/1 TB 128 GB SSD/Windows 10/4 GB) | ![]() Vivobook S14 OLED Intel EVO H-Series | Pavilion 14-eh0037TU Plus Laptop | ROG Strix G531GT-BQ024T Laptop (Core i5 9th Gen/8 GB/1 TB 256 GB SSD/Windows 10/4 GB) | Aspire 7 A715-41G (NH.Q8DSI.002) Laptop (AMD Quad Core Ryzen 7/8 GB/512 GB SSD/Windows 10/4 GB) | |
|---|---|---|---|---|---|
| Processor | Intel Core i7-6700HQ (6th Gen) | 12th Gen Intel Core H-Series | Intel® Core™ i5-12500H (up to 4.5 GHz with Intel® Turbo Boost Technology, 18 MB L3 cache, 12 cores, 16 threads) | Intel Core i5-9300H (9th Gen) | AMD Quad Core Ryzen 7 3750H |
| Graphics Memory | 4 | NA | 16 | 4 | 4 |
| Ram | 16 GB | 16 | 16 GB | 8 GB | 8 GB |
| Screen Size | 15.6 Inches (39.62 cm) | 14 inch | 14 inch | 15.6 Inches (39.62 cm) | 15.6 Inches (39.62 cm) |
| ssd Capacity | 128 GB | 512 GB | 512 GB PCIe® NVMe™ M.2 SSD | 256 GB | 512 GB |
Ad






Ad
Ad
Ad