Apple MacBook 16' M2 Pro
V/S
Apple MacBook 14' M2 Pro
Apple MacBook 16' M2 Max
V/S
Apple MacBook 14' M2 Max
HP Spectre x360 2-in-1 Laptop OLED Touch 13.5-EF0053TU
V/S
Dell XPS 13 2-in-1 Laptop
Asus Zenbook 17 Fold OLED UX9702AA-MD023WS
V/S
Dell Alienware X17 R2 (D569943WIN9) Laptop (Core i7 12th Gen/32 GB/1 TB SSD/Windows 11/8 GB)
Ad

| Colors | Cool Silver |
| Operating System | Windows 11 Home |
| Operating System Type | 64-bit |
| Weight | 1.88 kg |
| Model | X1605VA-SH2010WS |
| Brand | ASUS |
| Display Size | 16 inch |
| Display Resolution | 1920 x 1200 Pixels |
| Pixel Density | 142 ppi |
| Display Type | OLED |
| Display Touchscreen | No |
| Display Features | WUXGA (1920 x 1200) 16:10 aspect ratio, 60Hz refresh rate, 300 nits brightness, Anti-glare, 0.2 ms response time |
| Processor | 13th Gen Intel Core i7-13620H (10 cores: 6 Performance + 4 Efficient, 16 threads, up to 4.9 GHz Turbo, 24MB Cache) |
| Clock-speed | Base NA, up to 4.9 GHz Turbo |
| Graphic Processor | Intel UHD Graphics |
| Graphics Memory | Integrated Intel UHD Graphics |
| Capacity | 16 GB |
| RAM speed | NA |
| RAM type | DDR4 |
| Memory Layout | 2 x 8 GB |
| Memory Slots | 2 x DDR4 SO-DIMM (expandable up to 24 GB) |
| SSD Capacity | 512 GB M.2 NVMe PCIe SSD |
| Power Supply | NA |
| Battery type | 3-cell Li-ion |
| Battery Backup | NA |
| Fast Charging | NA |
| Wireless LAN | Wi-Fi 6E (802.11ax) |
| Bluetooth | Yes |
| Bluetooth Version | 5.3 |
Ad
| SD Card Reader | NA |
| USB 3.2 slots | 1 x USB 2.0 Type-A, 2 x USB 3.2 Gen 1 Type-A, 1 x USB 3.2 Gen 1 Type-C, 1 x HDMI 1.4, 1 x 3.5 mm Combo Audio Jack, 1 x DC-in |
| Headphone Jack | Yes (3.5 mm Combo) |
| Microphone Jack | Yes (Combo Jack) |
| Speakers | Built-in speakers |
| Web-cam | 720p HD camera with privacy shutter |
| Video Recording | 720p HD |
| In-built Microphone | Yes |
| Microphone Type | Array microphone |
| Sound Technologies | SonicMaster |
| Optical Drive | No |
| Keyboard | Backlit Chiclet Keyboard with Num-key |
| Touchpad | Precision touchpad |
| Pointing Device | Precision touchpad |
| Fingerprint Scanner | Yes |
| Warranty | 1 Year Warranty |
| Sales Package | Laptop, Power Adapter, User Guide, Warranty Documents |
| Lockport | NA |
| Additional Features | NA |
![]() VivoBook 16 X1605VA-SH2010WS Laptop | ![]() Swift Go 14 Thin and Light Premium Laptop | Pavilion 14-eh0037TU Plus Laptop | Infinix INBook X1 Pro XL12 Laptop (Core i7 10th Gen/16 GB/512 GB SSD/Windows 11) | Ideapad Slim 3i (81WE007YIN) Laptop (Core i5 10th Gen/4 GB/1 TB/Windows 10) | |
|---|---|---|---|---|---|
| Processor | 13th Gen Intel Core i7-13620H (10 cores: 6 Performance + 4 Efficient, 16 threads, up to 4.9 GHz Turbo, 24MB Cache) | AMD Ryzen 5 7530U Hexa-Core Processor | Intel® Core™ i5-12500H (up to 4.5 GHz with Intel® Turbo Boost Technology, 18 MB L3 cache, 12 cores, 16 threads) | Intel Core i7-1065G7 (10th Gen) | Intel Core i5-1035G1 (10th Gen) |
| Graphics Memory | NA | NA | 16 | 16 | 4 |
| Ram | 16 | NA | 16 GB | 16 GB | 4 GB |
| Screen Size | 16 Inches (40.64 cm) | 14 inch | 14 inch | 14 inch | 15.6 Inches (39.62 cm) |
| ssd Capacity | 512 GB | 512 GB | 512 GB PCIe® NVMe™ M.2 SSD | 512 GB | 512 GB |
Ad






Ad

Ad
Ad