Apple MacBook 16' M2 Pro
V/S
Apple MacBook 14' M2 Pro
Apple MacBook 16' M2 Max
V/S
Apple MacBook 14' M2 Max
HP Spectre x360 2-in-1 Laptop OLED Touch 13.5-EF0053TU
V/S
Dell XPS 13 2-in-1 Laptop
Asus Zenbook 17 Fold OLED UX9702AA-MD023WS
V/S
Dell Alienware X17 R2 (D569943WIN9) Laptop (Core i7 12th Gen/32 GB/1 TB SSD/Windows 11/8 GB)
Ad
3 / 5
4 / 5

| Colors | Black |
| Operating System | Windows 10 Home Basic |
| Operating System Type | 64-bit |
| Model | 14q-cy0009au (1G133PA) |
| Weight | 1.5 Kg |
| Brand | HP |
| Pixel Density | 112 ppi |
| Display Touchscreen | No |
| Display Resolution | 1366 x 768 Pixels |
| Display Features | Diagonal HD SVA BrightView Micro-Edge WLED-Backlit Display |
| Display Type | LED |
| Display Size | 14 Inches (35.56 cm) |
| Processor | AMD Dual Core A4-9125 |
| Graphic Processor | AMD Radeon R3 |
| Clock-speed | 2.3 Ghz |
| Memory Slots | 1 |
| Memory Layout | 1x4 Gigabyte |
| RAM speed | 1866 Mhz |
| RAM type | DDR4 |
| Capacity | 4 GB |
| SSD Capacity | 256 GB |
| Power Supply | 65 W AC Adapter W |
| Battery Cell | 3 Cell |
| Battery type | Li-Ion |
| Wireless LAN | 802.11 b/g/n |
| Bluetooth | Yes |
| Bluetooth Version | 4.2 |
Ad
| USB 2.0 slots | 1 |
| Headphone Jack | Yes |
| SD Card Reader | Yes |
| Microphone Jack | Yes |
| Speakers | Dual Speakers |
| Secondary cam(Rear-facing) | No |
| In-built Microphone | Yes |
| Web-cam | Yes |
| Microphone Type | Integrated Digital Microphone |
| Video Recording | 720P HD |
| Optical Drive | No |
| Keyboard | Full-Size Island-Style Keyboard with Numeric Keypad |
| Fingerprint Scanner | No |
| Pointing Device | HP Imagepad with multi-touch gesture support |
| Warranty | 1 Year |
| Sales Package | Laptop, Battery, AC Adapter, User Guide |
![]() 14q-cy0009au (1G133PA) Laptop (AMD Dual Core A4/4 GB/256 GB SSD/Windows 10) | Vivobook X540YA-XO940T Laptop (AMD Dual Core E1/4 GB/1 TB/Windows 10) | Ideapad S145 (81N30063IN) Laptop (AMD Dual Core A6/4 GB/1 TB/Windows 10) | Inspiron 15 3595 (D560167WIN9SE) Laptop (AMD Dual Core A9/4 GB/1 TB/Windows 10) | Pura NS14A6IND541 Laptop (AMD Dual Core A9/8 GB/256 GB SSD/Windows 10) | |
|---|---|---|---|---|---|
| Processor | AMD Dual Core A4-9125 | AMD Dual Core E1-7010 | AMD Dual Core A6-9225 | AMD Dual Core A9-9425 | AMD Dual Core A9-9420E |
| Graphics Memory | 6 | 4 | 4 | 4 | 4 |
| Ram | 4 GB | 4 GB | 4 GB | 4 GB | 8 GB |
| Screen Size | 14 Inches (35.56 cm) | 15.6 Inches (39.62 cm) | 15.6 Inches (39.62 cm) | 15.6 Inches (39.62 cm) | 14 Inches (35.56 cm) |
| ssd Capacity | 256 GB | 256 GB | 256 GB | 512 GB | 256 GB |
Ad






Ad


Ad
Ad