Apple MacBook 16' M2 Pro
V/S
Apple MacBook 14' M2 Pro
Apple MacBook 16' M2 Max
V/S
Apple MacBook 14' M2 Max
HP Spectre x360 2-in-1 Laptop OLED Touch 13.5-EF0053TU
V/S
Dell XPS 13 2-in-1 Laptop
Asus Zenbook 17 Fold OLED UX9702AA-MD023WS
V/S
Dell Alienware X17 R2 (D569943WIN9) Laptop (Core i7 12th Gen/32 GB/1 TB SSD/Windows 11/8 GB)
Ad
Ad





Ad
| Colors | Nightfall Black |
| Operating System | Windows 11 Home |
| Operating System Type | 64-bit |
| Weight | 1.44 kg |
| Model | 14-eu0670TU (AE0C4PA) |
| Brand | HP |
| Pixel Density | 243 ppi |
| Display Touchscreen | Yes |
| Display Resolution | 2880 x 1800 Pixels |
| Display Features | OLED, multitouch-enabled, edge-to-edge glass, micro-edge, anti-reflection Corning® Gorilla® Glass, Low Blue Light, SDR 400 nits, HDR 500 nits, 100% DCI-P3, VRR 48-120Hz |
| Display Type | OLED |
| Display Size | 14 inch |
| Processor | Intel Core Ultra 7 155H |
| Graphic Processor | Intel Arc Graphics |
| Graphics Memory | 32 gb |
| Clock Speed | 5 ghz |
| Memory Slots | 2 number |
| Memory Layout | 16x2 Gigabyte |
| Ram Speed | 7467 mhz |
| Ram Type | LPDDR5x |
| Capacity | 32 gb |
| Ssd Capacity | 1 tb |
| Power Supply | 65 w |
| Battery Type | Li-ion polymer |
| Wireless Lan | Intel® Wi-Fi 7 BE200 (2x2) and Bluetooth® 5.4 combo |
| Bluetooth | Yes |
| Bluetooth Version | 5.4 |
| Sd Card Reader | No |
| Headphone Jack | Yes |
| Microphone Jack | Yes |
| Speakers | Quad |
| Web Cam | Yes |
| Inbuilt Microphone | Yes |
| Microphone Type | Poly Studio |
| Video Recording | 9MP IR camera |
| Optical Drive | No |
| Keyboard | Full-size, backlit, nightfall black keyboard |
| Pointing Device | HP Imagepad with multi-touch gesture support |
| Fingerprint Scanner | Yes |
| Warranty | 1 year |
| Sales Package | Laptop, Power Adaptor, User Guide, Warranty Documents, Digital Stylus Pen |
Ad






Ad
Ad
Ad
Ad