Apple MacBook 16' M2 Pro
V/S
Apple MacBook 14' M2 Pro
Apple MacBook 16' M2 Max
V/S
Apple MacBook 14' M2 Max
HP Spectre x360 2-in-1 Laptop OLED Touch 13.5-EF0053TU
V/S
Dell XPS 13 2-in-1 Laptop
Asus Zenbook 17 Fold OLED UX9702AA-MD023WS
V/S
Dell Alienware X17 R2 (D569943WIN9) Laptop (Core i7 12th Gen/32 GB/1 TB SSD/Windows 11/8 GB)
Ad
3 / 5
4 / 5


| Colors | Starfall Grey |
| Operating System | Windows 11 Home Basic |
| Operating System Type | 64-bit |
| Weight | 1.48 Kg |
| Model | INBook X1 Pro XL12 |
| Brand | Infinix |
| Pixel Density | 157 ppi |
| Display Resolution | 1920 x 1080 Pixels |
| Display Type | LCD |
| Display Touchscreen | No |
| Display Size | 14 inch |
| Display Features | Full HD IPS Display ( 300nits peak brightness, 100% sRGB, NTSC 72%) |
| Clock-speed | 1.3 GHz |
| Processor | Intel Core i7-1065G7 (10th Gen) |
| Graphics Memory | 16 GB |
| Graphic Processor | Intel Iris Plus |
| RAM speed | 4266 Mhz |
| RAM type | LPDDR4X |
| Memory Layout | 1x16 Gigabyte |
| Memory Slots | 1 |
| Capacity | 16 GB |
| SSD Capacity | 512 GB |
| Power Supply | 65 W AC Adapter W |
| Battery type | Li-ion |
| Wireless LAN | 802.11 b/g/n/ax |
| Bluetooth | Yes |
| Bluetooth Version | 5.1 |
Ad
| SD Card Reader | Yes |
| USB 3.0 slots | 2 |
| Headphone Jack | Yes |
| Microphone Jack | Yes |
| Speakers | Built-in Speakers |
| Web-cam | Yes |
| Video Recording | 720p HD |
| In-built Microphone | Yes |
| Microphone Type | Built-in Microphone |
| Sound Technologies | DTS Audio Processing |
| Optical Drive | No |
| Keyboard | English Keyboard |
| Touchpad | No |
| Pointing Device | Touchpad with Multi-Touch Gestures Enabled |
| Fingerprint Scanner | No |
| Warranty | 1 Year |
| Sales Package | Laptop, Power Adaptor, User Guide, Warranty Documents |
| Lockport | Yes |
![]() Infinix INBook X1 Pro XL12 Laptop (Core i7 10th Gen/16 GB/512 GB SSD/Windows 11) | ![]() Swift Go 14 Thin and Light Premium Laptop | 15s-du2069TU (172R6PA) Laptop (Core i3 10th Gen/4 GB/1 TB/Windows 10) | ROG Strix G531GT-BQ024T Laptop (Core i5 9th Gen/8 GB/1 TB 256 GB SSD/Windows 10/4 GB) | Ideapad Slim 3i (81WE007YIN) Laptop (Core i5 10th Gen/4 GB/1 TB/Windows 10) | |
|---|---|---|---|---|---|
| Processor | Intel Core i7-1065G7 (10th Gen) | AMD Ryzen 5 7530U Hexa-Core Processor | Intel Core i3-1005G1 (10th Gen) | Intel Core i5-9300H (9th Gen) | Intel Core i5-1035G1 (10th Gen) |
| Graphics Memory | 16 | NA | 4 | 4 | 4 |
| Ram | 16 GB | NA | 4 GB | 8 GB | 4 GB |
| Screen Size | 14 inch | 14 inch | 15.6 Inches (39.62 cm) | 15.6 Inches (39.62 cm) | 15.6 Inches (39.62 cm) |
| ssd Capacity | 512 GB | 512 GB | 256 GB | 256 GB | 512 GB |
Ad
Ad
Ad
Ad