Apple MacBook 16' M2 Pro
V/S
Apple MacBook 14' M2 Pro
Apple MacBook 16' M2 Max
V/S
Apple MacBook 14' M2 Max
HP Spectre x360 2-in-1 Laptop OLED Touch 13.5-EF0053TU
V/S
Dell XPS 13 2-in-1 Laptop
Asus Zenbook 17 Fold OLED UX9702AA-MD023WS
V/S
Dell Alienware X17 R2 (D569943WIN9) Laptop (Core i7 12th Gen/32 GB/1 TB SSD/Windows 11/8 GB)
Ad

| Colors | Luna Grey |
| Operating System | Windows 11 Home Single Language |
| Operating System Type | 64-bit |
| Weight | 1.5 kg |
| Model | 83KX004RIN |
| Brand | Lenovo |
| Display Size | 14 inch |
| Display Resolution | 1920 x 1200 Pixels |
| Pixel Density | 162 PPI |
| Display Type | OLED, Touchscreen, Glossy |
| Display Touchscreen | Yes |
| Display Features | WUXGA, 400 nits brightness, 100% DCI-P3, 60 Hz refresh rate |
| Processor | Intel Core i7-13620H (13th Gen) |
| Clock-speed | P-cores up to 4.90 GHz, E-cores up to 3.60 GHz |
| Graphic Processor | Integrated Intel UHD Graphics |
| Graphics Memory | Integrated Intel UHD Graphics |
| Capacity | 16 GB |
| RAM speed | 5200 MHz |
| RAM type | LPDDR5x |
| Memory Layout | 16 GB Soldered |
| Memory Slots | NA |
| SSD Capacity | 512 GB SSD M.2 2242 PCIe 4.0x4 NVMe |
| Power Supply | 65 W USB-C Adapter |
| Battery type | 3-cell Li-Polymer, 57 WHr |
| Battery Backup | NA |
| Fast Charging | Yes |
| Wireless LAN | Wi-Fi 6 (802.11ax), 2x2 |
| Bluetooth | Yes |
| Bluetooth Version | 5.2 |
Ad
| SD Card Reader | Yes (MicroSD) |
| USB 3.2 slots | 2 x USB 3.2 Gen 1 Type-A, 2 x USB 3.2 Gen 2 Type-C (Power Delivery, DisplayPort 1.4), 1 x HDMI 2.1 |
| Headphone Jack | Yes (Combo Jack) |
| Microphone Jack | Yes (Combo Jack) |
| Speakers | 2 x 2 W Stereo Speakers |
| Web-cam | 1080p FHD IR Camera with Privacy Shutter |
| Video Recording | 1080p at 30 fps |
| In-built Microphone | Dual Array Digital Microphones |
| Microphone Type | Dual Array Digital Microphones |
| Sound Technologies | Dolby Audio |
| Optical Drive | No |
| Keyboard | Backlit Keyboard, English |
| Touchpad | Precision Touchpad |
| Pointing Device | Touchpad |
| Fingerprint Scanner | Touch Style, on Palm Rest |
| Warranty | 1 Year Warranty |
| Sales Package | Laptop, Power Adapter, User Guide, Warranty Card |
| Lockport | NA |
| Additional Features | Office Home 2024, Firmware TPM 2.0, Camera Privacy Shutter |
![]() IdeaPad 5i 13th Gen 83KX004RIN Laptop | ![]() Vivobook S14 OLED Intel EVO H-Series | Pavilion 14-eh0037TU Plus Laptop | ROG Strix G531GT-BQ024T Laptop (Core i5 9th Gen/8 GB/1 TB 256 GB SSD/Windows 10/4 GB) | TUF FX505GT-HN101T Laptop (Core i5 9th Gen/8 GB/512 GB SSD/Windows 10/4 GB) | |
|---|---|---|---|---|---|
| Processor | Intel Core i7-13620H (13th Gen) | 12th Gen Intel Core H-Series | Intel® Core™ i5-12500H (up to 4.5 GHz with Intel® Turbo Boost Technology, 18 MB L3 cache, 12 cores, 16 threads) | Intel Core i5-9300H (9th Gen) | Intel Core i5-9300H (9th Gen) |
| Graphics Memory | NA | NA | 16 | 4 | 4 |
| Ram | 16 | 16 | 16 GB | 8 GB | 8 GB |
| Screen Size | 14 Inches (35.56 cm) | 14 inch | 14 inch | 15.6 Inches (39.62 cm) | 15.6 Inches (39.62 cm) |
| ssd Capacity | 512 GB | 512 GB | 512 GB PCIe® NVMe™ M.2 SSD | 256 GB | 512 GB |
Ad






Ad

Ad
Ad