Ad
| No | Model | Processor | Display | Camera | 4G VoLTE |
|---|---|---|---|---|---|
| 1 | Redmi Note 15 Pro Plus | Octa core | NA | 50 MP + 50 MP + 8 MP | NA |
| 2 | Vivo V40 Lite 5G | Octa core (2.2 GHz, Quad core, Cortex A78 + 1.8 GHz, Quad core, Cortex A55) | AMOLED | 50 MP + 8 MP + 2 MP | NA |
| 3 | Oppo K13 Turbo Pro | Qualcomm Snapdragon 8s Gen 4 SM8735 | LTPS AMOLED | 50 MP + 2 MP | NA |
| 4 | Vivo V60 | Qualcomm Snapdragon 7 Gen 4 | AMOLED (Curved Display) | 50 MP + 8 MP + 50 MP | NA |
| 5 | Oppo Reno 14 5G | MediaTek Dimensity 8350 MT6897 | LTPS OLED | 50 MP + 8 MP + 50 MP | NA |
| 6 | Vivo T4 Ultra | Octa core (3.4 GHz, Single core, Cortex X4 + 2.85 GHz, Tri core, Cortex X4 + 2 GHz, Quad core, Cortex A520) | AMOLED (Curved Display) | 50 MP + 8 MP + 50 MP | NA |
| 7 | Realme GT 7 | Octa core (3.4 GHz, Single core, Cortex X4 + 2.85 GHz, Tri core, Cortex X4 + 2 GHz, Quad core, Cortex A720) | LTPO AMOLED | 50 MP + 8 MP + 50 MP | NA |
| 8 | Honor 300 Pro | Octa core (3 GHz, Single core, Cortex X4 + 2.95 GHz, Penta Core, Cortex A720 + 2 GHz, Dual core, Cortex A520) | AMOLED | 50 MP + 12 MP + 50 MP | NA |
| 9 | OPPO Reno13 | Octa core (3.35 GHz, Single core, Cortex A715 + 3.2 GHz, Tri core, Cortex A715 + 2.2 GHz, Quad core, Cortex A510) | AMOLED | 50 MP + 8 MP | NA |
| 10 | iQOO Neo 10 Pro | Octa core (3.62 GHz, Single core, Cortex X925 + 3.3 GHz, Tri core, Cortex X4 + 2.4 GHz, Quad core, Cortex A720) | LTPO AMOLED | 50 MP + 50 MP | NA |
Filtersclear all
Ad

Oppo K13 Turbo Pro

Vivo V60

Oppo Reno 14 5G

Vivo T4 Ultra

Realme GT 7

OPPO Reno12 Pro 5G
Ad

Samsung Galaxy A55 5G

iQOO Neo 9 Pro

OnePlus 12R

OPPO Reno11 Pro

Vivo V29 Pro

Honor 90
Ad
| No | Model | Processor | Display | Camera | 4G VoLTE |
|---|---|---|---|---|---|
| 1 | Redmi Note 15 Pro Plus | Octa core | NA | 50 MP + 50 MP + 8 MP | NA |
| 2 | Vivo V40 Lite 5G | Octa core (2.2 GHz, Quad core, Cortex A78 + 1.8 GHz, Quad core, Cortex A55) | AMOLED | 50 MP + 8 MP + 2 MP | NA |
| 3 | Oppo K13 Turbo Pro | Qualcomm Snapdragon 8s Gen 4 SM8735 | LTPS AMOLED | 50 MP + 2 MP | NA |
| 4 | Vivo V60 | Qualcomm Snapdragon 7 Gen 4 | AMOLED (Curved Display) | 50 MP + 8 MP + 50 MP | NA |
| 5 | Oppo Reno 14 5G | MediaTek Dimensity 8350 MT6897 | LTPS OLED | 50 MP + 8 MP + 50 MP | NA |
| 6 | Vivo T4 Ultra | Octa core (3.4 GHz, Single core, Cortex X4 + 2.85 GHz, Tri core, Cortex X4 + 2 GHz, Quad core, Cortex A520) | AMOLED (Curved Display) | 50 MP + 8 MP + 50 MP | NA |
| 7 | Realme GT 7 | Octa core (3.4 GHz, Single core, Cortex X4 + 2.85 GHz, Tri core, Cortex X4 + 2 GHz, Quad core, Cortex A720) | LTPO AMOLED | 50 MP + 8 MP + 50 MP | NA |
| 8 | Honor 300 Pro | Octa core (3 GHz, Single core, Cortex X4 + 2.95 GHz, Penta Core, Cortex A720 + 2 GHz, Dual core, Cortex A520) | AMOLED | 50 MP + 12 MP + 50 MP | NA |
| 9 | OPPO Reno13 | Octa core (3.35 GHz, Single core, Cortex A715 + 3.2 GHz, Tri core, Cortex A715 + 2.2 GHz, Quad core, Cortex A510) | AMOLED | 50 MP + 8 MP | NA |
| 10 | iQOO Neo 10 Pro | Octa core (3.62 GHz, Single core, Cortex X925 + 3.3 GHz, Tri core, Cortex X4 + 2.4 GHz, Quad core, Cortex A720) | LTPO AMOLED | 50 MP + 50 MP | NA |
Top Android Phones under ₹40,000
Ad