Apple MacBook 16' M2 Pro
V/S
Apple MacBook 14' M2 Pro
Apple MacBook 16' M2 Max
V/S
Apple MacBook 14' M2 Max
HP Spectre x360 2-in-1 Laptop OLED Touch 13.5-EF0053TU
V/S
Dell XPS 13 2-in-1 Laptop
Asus Zenbook 17 Fold OLED UX9702AA-MD023WS
V/S
Dell Alienware X17 R2 (D569943WIN9) Laptop (Core i7 12th Gen/32 GB/1 TB SSD/Windows 11/8 GB)
Ad
Ad





Ad
| Colors | Ponder Blue |
| Operating System | Windows 11 Home |
| Operating System Type | 64-bit |
| Weight | 1.28 kg |
| Model | UX3405CA-PZ162WS |
| Brand | Asus |
| Pixel Density | 243 ppi |
| Display Touchscreen | Yes |
| Display Resolution | 2880 x 1800 Pixels |
| Display Features | 120Hz refresh rate, 0.2ms response time, 400 nits brightness, 500 nits HDR peak brightness, 100% DCI-P3, VESA DisplayHDR True Black 500, stylus support |
| Display Type | OLED |
| Display Size | 14 inch |
| Processor | Intel Core Ultra 5 225H (14 cores: 4P + 8E + 2LP-E, 14 threads, up to 4.9GHz, 18MB Cache) |
| Graphic Processor | Intel Arc Graphics (Integrated) |
| Memory Layout | 16 GB (Soldered) |
| Ram Type | LPDDR5X |
| Capacity | 16 gb |
| Ssd Capacity | 1 tb |
| Power Supply | 65 w |
| Battery Type | 75 Wh 4-cell Li-ion |
| Wireless Lan | Wi-Fi 6E (802.11ax) |
| Bluetooth | Yes |
| Bluetooth Version | 5.4 |
| Headphone Jack | Yes (3.5 mm Combo) |
| Microphone Jack | Yes (Combo Jack) |
| Speakers | Smart Amp Technology speakers |
| Web Cam | FHD IR camera (Windows Hello) |
| Inbuilt Microphone | Yes |
| Microphone Type | Array microphone |
| Video Recording | 1080p HD |
| Optical Drive | No |
| Keyboard | Backlit Chiclet Keyboard |
| Pointing Device | Precision Touchpad |
| Fingerprint Scanner | Yes |
| Warranty | 1 year |
| Sales Package | Laptop, Power Adapter, User Guide, Warranty Documents |
Ad






Ad
Ad
Ad
Ad