Apple MacBook 16' M2 Pro
V/S
Apple MacBook 14' M2 Pro
Apple MacBook 16' M2 Max
V/S
Apple MacBook 14' M2 Max
HP Spectre x360 2-in-1 Laptop OLED Touch 13.5-EF0053TU
V/S
Dell XPS 13 2-in-1 Laptop
Asus Zenbook 17 Fold OLED UX9702AA-MD023WS
V/S
Dell Alienware X17 R2 (D569943WIN9) Laptop (Core i7 12th Gen/32 GB/1 TB SSD/Windows 11/8 GB)
Ad

| Colors | Pale Rose Gold |
| Operating System | Windows 11 Home |
| Operating System Type | 64-bit |
| Weight | 1.51 Kg |
| Model | 14-ek1151TU |
| Brand | HP |
| Pixel Density | 157 ppi |
| Display Resolution | 1920 x 1080 Pixels |
| Display Type | IPS |
| Display Touchscreen | Yes |
| Display Size | 14 inch |
| Display Features | FHD, multitouch-enabled, edge-to-edge glass, micro-edge, 250 nits, 45% NTSC |
| Clock-speed | Up to 4.6 GHz |
| Processor | Intel® Core™ i5-1335U (up to 4.6 GHz with Intel® Turbo Boost Technology, 12 MB L3 cache, 10 cores, 12 threads) |
| Graphics Memory | Shared |
| Graphic Processor | Intel® Iris® Xᵉ Graphics |
| RAM speed | 3200 MHz |
| RAM type | DDR4 |
| Memory Layout | Onboard |
| Memory Slots | None (Onboard) |
| Capacity | 16 GB |
| SSD Capacity | 1 TB PCIe® NVMe™ M.2 SSD |
| Power Supply | 65 W Smart AC power adapter |
| Battery type | 3-cell, 43 Wh Li-ion polymer |
| Wireless LAN | Realtek Wi-Fi 6 (2x2) and Bluetooth® 5.3 combo |
| Bluetooth | Yes |
| Bluetooth Version | 5.3 |
Ad
| SD Card Reader | No |
| USB 3.2 slots | 2 USB Type-A 5Gbps signaling rate, 1 USB Type-C 10Gbps signaling rate (USB Power Delivery, DisplayPort 1.4, HP Sleep and Charge) |
| Headphone Jack | Yes |
| Microphone Jack | Yes |
| Speakers | Dual speakers |
| Web-cam | HP True Vision 5MP camera with privacy shutter |
| Video Recording | 5MP |
| In-built Microphone | Yes |
| Microphone Type | Integrated dual array digital microphones |
| Sound Technologies | Audio by B&O |
| Optical Drive | No |
| Keyboard | Full-size, backlit, pale rose gold keyboard |
| Touchpad | HP Imagepad with multi-touch gesture support |
| Pointing Device | HP Imagepad with multi-touch gesture support |
| Fingerprint Scanner | Yes |
| Warranty | 1 Year |
| Sales Package | Laptop, Power Adaptor, HP Rechargeable MPP2.0 Tilt Pen, User Guide, Warranty Documents, HP 310 15.6 Laptop Backpack |
| Lockport | No |
| Additional Features | HP Fast Charge (approximately 50% in 30 minutes), Sustainable design with ocean-bound plastic and recycled aluminum, Precision touchpad support, In-built Alexa, Microsoft Office Home & Student 2021 lifetime subscription |
![]() 14-ek1151TU Pavilion x360 35.6 cm (14) 2-in-1 Laptop | ![]() Vivobook S14 OLED Intel EVO H-Series | ROG Strix G531GT-BQ024T Laptop (Core i5 9th Gen/8 GB/1 TB 256 GB SSD/Windows 10/4 GB) | TUF FX505GT-HN101T Laptop (Core i5 9th Gen/8 GB/512 GB SSD/Windows 10/4 GB) | Chromebook XE500C13-K06US Laptop (Celeron Dual Core/4 GB/64 GB SSD/Google Chrome) | |
|---|---|---|---|---|---|
| Processor | 13th Generation Intel® Core™ i5-1335U Processor | 12th Gen Intel Core H-Series | Intel Core i5-9300H (9th Gen) | Intel Core i5-9300H (9th Gen) | Intel Celeron Dual Core N3060 |
| Graphics Memory | NA | NA | 4 | 4 | 4 |
| Ram | 16 GB | 16 | 8 GB | 8 GB | 4 GB |
| Screen Size | 14-inch (35.6 cm) | 14 inch | 15.6 Inches (39.62 cm) | 15.6 Inches (39.62 cm) | 11.6 Inches (29.46 cm) |
| ssd Capacity | 1 TB | 512 GB | 256 GB | 512 GB | 64 GB |
Ad






Ad


Ad
Ad