Apple MacBook 16' M2 Pro
V/S
Apple MacBook 14' M2 Pro
Apple MacBook 16' M2 Max
V/S
Apple MacBook 14' M2 Max
HP Spectre x360 2-in-1 Laptop OLED Touch 13.5-EF0053TU
V/S
Dell XPS 13 2-in-1 Laptop
Asus Zenbook 17 Fold OLED UX9702AA-MD023WS
V/S
Dell Alienware X17 R2 (D569943WIN9) Laptop (Core i7 12th Gen/32 GB/1 TB SSD/Windows 11/8 GB)
Ad


| Colors | Pink |
| Operating System | Windows 11 Home |
| Operating System Type | 64-bit |
| Weight | 1.51 Kg |
| Model | 14-ek1152TU |
| Brand | HP |
| Pixel Density | 157 ppi |
| Display Resolution | 1920 x 1080 Pixels |
| Display Type | LED |
| Display Touchscreen | Yes |
| Display Size | 14 inch |
| Display Features | FHD, multitouch-enabled, IPS, edge-to-edge glass, micro-edge, 250 nits, 45% NTSC |
| Clock-speed | Up to 5.0 GHz |
| Processor | Intel® Core™ i7-1355U (up to 5.0 GHz with Intel® Turbo Boost Technology, 12 MB L3 cache, 10 cores, 12 threads) |
| Graphics Memory | Shared |
| Graphic Processor | Intel® Iris® Xᵉ Graphics |
| RAM speed | 3200 MHz |
| RAM type | DDR4 |
| Memory Layout | Onboard |
| Memory Slots | None (Onboard) |
| Capacity | 16 GB |
| SSD Capacity | 512 GB PCIe® NVMe™ M.2 SSD |
| Power Supply | 65 W Smart AC power adapter |
| Battery type | 3-cell, 43 Wh Li-ion |
| Wireless LAN | Realtek Wi-Fi 6 (2x2) and Bluetooth® 5.3 combo |
| Bluetooth | Yes |
| Bluetooth Version | 5.3 |
Ad
| SD Card Reader | No |
| USB 3.2 slots | 2 USB Type-A 5Gbps signaling rate, 1 USB Type-C 10Gbps signaling rate (USB Power Delivery, DisplayPort 1.4, HP Sleep and Charge) |
| Headphone Jack | Yes |
| Microphone Jack | Yes |
| Speakers | Dual speakers |
| Web-cam | HP True Vision 5MP camera |
| Video Recording | Up to 5MP |
| In-built Microphone | Yes |
| Microphone Type | Integrated dual array digital microphones |
| Sound Technologies | Audio by B&O |
| Optical Drive | No |
| Keyboard | Full-size, backlit, pink keyboard |
| Touchpad | HP Imagepad with multi-touch gesture support |
| Pointing Device | HP Rechargeable MPP2.0 Tilt Pen |
| Fingerprint Scanner | Yes |
| Warranty | 1 Year |
| Sales Package | Laptop, Power Adaptor, HP Rechargeable MPP2.0 Tilt Pen, User Guide, Warranty Documents, HP Bag |
| Lockport | No |
| Additional Features | HP Fast Charge (approximately 50% in 30 minutes), Sustainable design with ocean-bound plastic and recycled aluminum, Alexa built-in, Microsoft Office Home and Student 2021, Palm rejection for stylus, Energy Star certified, EPEAT® Silver registered |
![]() 14-ek1152TU Pavilion x360 35.6 cm (14) 2-in-1 Laptop | ![]() Vivobook S14 OLED Intel EVO H-Series | ![]() Nitro 16 Gaming Laptop AMD Ryzen 7 7840HS octa-core Processor | MacBook Pro M1 MYD92HN/A Ultrabook ( M1/8 GB/512 GB SSD/macOS Big Sur) | MacBook Pro M1 MYD82HN/A Ultrabook ( M1/8 GB/256 GB SSD/macOS Big Sur) | |
|---|---|---|---|---|---|
| Processor | 13th Generation Intel® Core™ i7-1355U | 12th Gen Intel Core H-Series | Octa-core AMD Ryzen™ 7 7840HS octa-core processor | Apple M1 | Apple M1 |
| Graphics Memory | NA | NA | 6 | 2 | 2 |
| Ram | 16 GB | 16 | 8 | 8 GB | 8 GB |
| Screen Size | 14-inch (35.6 cm) | 14 inch | 16 Inches | 13.3 Inches (33.78 cm) | 13.3 Inches (33.78 cm) |
| ssd Capacity | 512 GB | 512 GB | 512 GB | 512 GB | 256 GB |
Ad






Ad


Ad
Ad