Apple MacBook 16' M2 Pro
V/S
Apple MacBook 14' M2 Pro
Apple MacBook 16' M2 Max
V/S
Apple MacBook 14' M2 Max
HP Spectre x360 2-in-1 Laptop OLED Touch 13.5-EF0053TU
V/S
Dell XPS 13 2-in-1 Laptop
Asus Zenbook 17 Fold OLED UX9702AA-MD023WS
V/S
Dell Alienware X17 R2 (D569943WIN9) Laptop (Core i7 12th Gen/32 GB/1 TB SSD/Windows 11/8 GB)
Ad


| Colors | Natural Silver |
| Operating System | Windows 11 Home Single Language |
| Operating System Type | 64-bit |
| Weight | 1.74 Kg |
| Model | 15-eg3027TU |
| Brand | HP |
| Pixel Density | 141 ppi |
| Display Resolution | 1920 x 1080 Pixels |
| Display Type | IPS |
| Display Touchscreen | No |
| Display Size | 15.6 inch |
| Display Features | FHD, IPS, micro-edge, anti-glare, 250 nits, 45% NTSC |
| Clock-speed | Up to 4.6 GHz |
| Processor | Intel® Core™ i5-1340P (up to 4.6 GHz with Intel® Turbo Boost Technology, 12 MB L3 cache, 12 cores, 16 threads) |
| Graphics Memory | Shared |
| Graphic Processor | Intel® Iris® Xᵉ Graphics |
| RAM speed | 3200 MHz |
| RAM type | DDR4 |
| Memory Layout | 2 x 8 Gigabyte |
| Memory Slots | 2 |
| Capacity | 16 GB |
| SSD Capacity | 512 GB PCIe® NVMe™ M.2 SSD (Gen 4) |
| Power Supply | 65 W AC power adapter |
| Battery type | 3-cell, 41 Wh Li-ion |
| Wireless LAN | Realtek Wi-Fi 6 (2x2) and Bluetooth® 5.3 combo (Supporting Gigabit data rate) |
| Bluetooth | Yes |
| Bluetooth Version | 5.3 |
Ad
| SD Card Reader | Yes |
| USB 3.2 slots | 2 USB Type-A 5Gbps signaling rate, 1 USB Type-C 10Gbps signaling rate (USB Power Delivery, DisplayPort 1.4, HP Sleep and Charge) |
| Headphone Jack | Yes |
| Microphone Jack | Yes |
| Speakers | Dual |
| Web-cam | HP Wide Vision 720p HD camera |
| Video Recording | 720p HD |
| In-built Microphone | Yes |
| Microphone Type | Integrated dual array digital microphones |
| Sound Technologies | Audio by B&O, Dual speakers |
| Optical Drive | No |
| Keyboard | Full-size, backlit, natural silver keyboard with numeric keypad |
| Touchpad | HP Imagepad with multi-touch gesture support |
| Pointing Device | HP Imagepad with multi-touch gesture support |
| Fingerprint Scanner | Yes |
| Warranty | 1 Year |
| Sales Package | Laptop, Power Adaptor, User Guide, Warranty Documents, HP 310 15.6 Backpack |
| Lockport | No |
| Additional Features | HP Fast Charge (approximately 50% in 45 minutes), Sustainable design with ocean-bound plastic and recycled aluminum, Precision touchpad support, Energy Star certified, EPEAT® Silver registered |
![]() 15-eg3027TU Pavilion 39.6 cm (15.6) Laptop | ![]() Vivobook S14 OLED Intel EVO H-Series | ![]() Swift Go 14 Thin and Light Premium Laptop | Infinix INBook X1 Pro XL12 Laptop (Core i7 10th Gen/16 GB/512 GB SSD/Windows 11) | ROG Strix G531GT-BQ024T Laptop (Core i5 9th Gen/8 GB/1 TB 256 GB SSD/Windows 10/4 GB) | |
|---|---|---|---|---|---|
| Processor | 13th Generation Intel® Core™ i5-1340P Processor | 12th Gen Intel Core H-Series | AMD Ryzen 5 7530U Hexa-Core Processor | Intel Core i7-1065G7 (10th Gen) | Intel Core i5-9300H (9th Gen) |
| Graphics Memory | NA | NA | NA | 16 | 4 |
| Ram | 16 GB | 16 | NA | 16 GB | 8 GB |
| Screen Size | 15.6 inches (39.6 cm) | 14 inch | 14 inch | 14 inch | 15.6 Inches (39.62 cm) |
| ssd Capacity | 128 GB | 512 GB | 512 GB | 512 GB | 256 GB |
Ad






Ad


Ad
Ad