Apple MacBook 16' M2 Pro
V/S
Apple MacBook 14' M2 Pro
Apple MacBook 16' M2 Max
V/S
Apple MacBook 14' M2 Max
HP Spectre x360 2-in-1 Laptop OLED Touch 13.5-EF0053TU
V/S
Dell XPS 13 2-in-1 Laptop
Asus Zenbook 17 Fold OLED UX9702AA-MD023WS
V/S
Dell Alienware X17 R2 (D569943WIN9) Laptop (Core i7 12th Gen/32 GB/1 TB SSD/Windows 11/8 GB)
Ad
Ad





Ad
| Colors | Black |
| Operating System | ChromeOS |
| Operating System Type | 64-bit |
| Weight | 1.64 kg |
| Model | Fortis 14 G10 Chromebook |
| Brand | HP |
| Pixel Density | 112 ppi |
| Display Touchscreen | Yes |
| Display Resolution | 1366 x 768 Pixels |
| Display Features | HD, anti-glare, 250 nits, optional IPS FHD (1920 x 1080) |
| Display Type | IPS |
| Display Size | 14 inch |
| Processor | Intel® Pentium® Silver or Intel® Celeron® Processors |
| Graphic Processor | Intel® UHD Graphics |
| Graphics Memory | 4 gb |
| Clock Speed | 3.3 ghz |
| Memory Layout | Onboard |
| Ram Speed | 4266 mhz |
| Ram Type | LPDDR4x |
| Capacity | 8 gb |
| Ssd Capacity | 128 gb |
| Power Supply | 45 w |
| Battery Type | 3-cell, 47 Wh Li-ion |
| Wireless Lan | Wi-Fi 6 (2x2) and Bluetooth® 5.2 combo |
| Bluetooth | Yes |
| Bluetooth Version | 5.2 |
| Sd Card Reader | No |
| Headphone Jack | Yes |
| Microphone Jack | Yes |
| Speakers | Dual speakers |
| Web Cam | HP Wide Vision 720p HD camera with privacy shutter |
| Inbuilt Microphone | Yes |
| Microphone Type | Integrated dual array digital microphones |
| Video Recording | 720p HD |
| Optical Drive | No |
| Keyboard | Full-size, jet black keyboard |
| Pointing Device | Precision touchpad with multi-touch gesture support |
| Fingerprint Scanner | No |
| Warranty | 1 year |
| Sales Package | Chromebook, Power Adapter, User Guide, Warranty Documents |
Ad






Ad
Ad
Ad
Ad