Apple MacBook 16' M2 Pro
V/S
Apple MacBook 14' M2 Pro
Apple MacBook 16' M2 Max
V/S
Apple MacBook 14' M2 Max
HP Spectre x360 2-in-1 Laptop OLED Touch 13.5-EF0053TU
V/S
Dell XPS 13 2-in-1 Laptop
Asus Zenbook 17 Fold OLED UX9702AA-MD023WS
V/S
Dell Alienware X17 R2 (D569943WIN9) Laptop (Core i7 12th Gen/32 GB/1 TB SSD/Windows 11/8 GB)
Ad
5 / 5
3 / 5
Colors | Natural Silver Aluminum |
Operating System | Windows 11 Home |
Operating System Type | 64-bit |
Weight | 1.44 Kg |
Model | 14-ew0107TU |
Brand | HP |
Pixel Density | 203 ppi |
Display Resolution | 2560 x 1600 Pixels |
Display Type | OLED |
Display Touchscreen | No |
Display Size | 14 inch |
Display Features | OLED, Micro-edge, Anti-glare, Low Blue Light, 400 nits, 100% DCI-P3, 120 Hz refresh rate |
Clock-speed | Up to 4.6 GHz |
Processor | Intel® Core™ i5-1335U (up to 4.6 GHz with Intel® Turbo Boost Technology, 12 MB L3 cache, 10 cores, 12 threads) |
Graphics Memory | Shared |
Graphic Processor | Intel® Iris® Xe Graphics |
RAM speed | 5200 MHz |
RAM type | LPDDR5x |
Memory Layout | Onboard |
Memory Slots | 0 (Onboard) |
Capacity | 16 GB |
SSD Capacity | 512 GB PCIe® NVMe™ M.2 SSD |
Power Supply | 65 W USB Type-C® power adapter |
Battery type | 3-cell, 51 Wh Li-ion |
Wireless LAN | Intel® Wi-Fi 6E AX211 (2x2) and Bluetooth® 5.3 combo |
Bluetooth | Yes |
Bluetooth Version | 5.3 |
Ad
SD Card Reader | No |
USB 3.2 slots | 2 (1 USB Type-C® 10Gbps, 1 USB Type-A 10Gbps, 1 USB Type-A 5Gbps) |
Headphone Jack | Yes |
Microphone Jack | Yes (Combo with Headphone) |
Speakers | Dual Speakers, Audio by B&O |
Web-cam | HP Wide Vision 5MP IR Camera |
Video Recording | Up to 9 hours and 45 minutes |
In-built Microphone | Yes |
Microphone Type | Dual Array Digital Microphones |
Sound Technologies | HP Audio Boost, Audio by B&O |
Optical Drive | No |
Keyboard | Full-size, backlit, natural silver keyboard |
Touchpad | HP Imagepad with multi-touch gesture support |
Pointing Device | HP Imagepad with multi-touch gesture support |
Fingerprint Scanner | No |
Warranty | 1 Year Onsite |
Sales Package | Laptop, Power Adaptor, User Guide, Warranty Documents |
Lockport | No |
![]() Pavilion Plus 14-ew0107TU Laptop (13th Gen Core i5/ 16GB/ 512GB SSD/ Win 11) | ![]() Vivobook S14 OLED Intel EVO H-Series | ![]() Swift Go 14 Thin and Light Premium Laptop | ![]() Infinix INBook X1 Pro XL12 Laptop (Core i7 10th Gen/16 GB/512 GB SSD/Windows 11) | ![]() ROG Strix G531GT-BQ024T Laptop (Core i5 9th Gen/8 GB/1 TB 256 GB SSD/Windows 10/4 GB) | |
---|---|---|---|---|---|
Processor | 13th Generation Intel Core i5-1335U | 12th Gen Intel Core H-Series | AMD Ryzen 5 7530U Hexa-Core Processor | Intel Core i7-1065G7 (10th Gen) | Intel Core i5-9300H (9th Gen) |
Graphics Memory | NA | NA | NA | 16 | 4 |
Ram | 16 GB | 16 | NA | 16 GB | 8 GB |
Screen Size | 14 inches (35.6 cm) | 14 inch | 14 inch | 14 inch | 15.6 Inches (39.62 cm) |
ssd Capacity | 512 GB | 512 GB | 512 GB | 512 GB | 256 GB |
Ad
Ad
Ad
Ad