Apple MacBook 16' M2 Pro
V/S
Apple MacBook 14' M2 Pro
Apple MacBook 16' M2 Max
V/S
Apple MacBook 14' M2 Max
HP Spectre x360 2-in-1 Laptop OLED Touch 13.5-EF0053TU
V/S
Dell XPS 13 2-in-1 Laptop
Asus Zenbook 17 Fold OLED UX9702AA-MD023WS
V/S
Dell Alienware X17 R2 (D569943WIN9) Laptop (Core i7 12th Gen/32 GB/1 TB SSD/Windows 11/8 GB)
Ad
4 / 5
4 / 5
Colors | Silver |
Operating System | Windows 11 Pro |
Operating System Type | 64-bit |
Weight | 2.4 Kg |
Model | B7EP1PT |
Brand | HP |
Pixel Density | 184 ppi |
Display Resolution | 3840 x 2400 Pixels |
Display Type | WQUXGA |
Display Touchscreen | No |
Display Size | 16 inch |
Display Features | WQUXGA, anti-glare, 100% DCI-P3, 120 Hz refresh rate |
Clock-speed | Up to 5.8 GHz |
Processor | Intel® Core™ i9-14900HX (up to 5.8 GHz with Intel® Turbo Boost Technology, 36 MB L3 cache, 24 cores, 32 threads) |
Graphics Memory | 12 GB GDDR6 |
Graphic Processor | NVIDIA® RTX™ 4000 Ada Generation Laptop GPU |
RAM speed | 5600 MHz |
RAM type | DDR5 |
Memory Layout | 2 x 32 GB |
Memory Slots | 4 SODIMM |
Capacity | 64 GB |
SSD Capacity | 2 TB PCIe® NVMe™ TLC SSD |
Power Supply | 200 W Smart AC power adapter |
Battery type | 6-cell, 95 Wh Li-ion polymer |
Wireless LAN | Intel® Wi-Fi 6E AX211 (2x2) and Bluetooth® 5.3 combo |
Bluetooth | Yes |
Bluetooth Version | 5.3 |
Ad
SD Card Reader | Yes |
USB 3.2 slots | 2 USB Type-A 5Gbps signaling rate (1 charging); 2 USB Type-C Thunderbolt™ 4 40Gbps signaling rate (Power Delivery, DisplayPort™ 2.1) |
Headphone Jack | Yes |
Microphone Jack | Yes |
Speakers | Dual speakers by Poly Studio |
Web-cam | 5 MP IR camera |
Video Recording | 1080p FHD |
In-built Microphone | Yes |
Microphone Type | Integrated dual array digital microphones with AI Noise Suppression |
Sound Technologies | Audio by Poly Studio |
Optical Drive | No |
Keyboard | Full-size, backlit, spill-resistant keyboard with numeric keypad |
Touchpad | Precision touchpad with multi-touch gesture support |
Pointing Device | Precision touchpad with multi-touch gesture support |
Fingerprint Scanner | Yes |
Warranty | 1 Year |
Sales Package | Laptop, Power Adaptor, User Guide, Warranty Documents, Evon Essential Series Black Backpack |
Lockport | Yes |
Additional Features | HP Sure View Reflect (optional privacy screen), HP Wolf Pro Security, MIL-STD 810H certified, Integrated Copilot Key, EPEAT® Gold registered, 100% sustainably sourced outer box packaging |
![]() ZBook Fury 16 G11 Mobile Workstation PC (B7EP1PT) | ![]() Zenbook 17 Fold OLED UX9702AA-MD023WS | ![]() Predator Helios 300 PH315-51-757A (NH.Q4HAA.001) Laptop (Core i7 8th Gen/16 GB/256 GB SSD/Windows 10/6 GB) | ![]() ROG G703GXR-EV078R Laptop (Core i9 9th Gen/32 GB/1 TB 1 TB SSD/Windows 10/8 GB) | ![]() Dell M15 R3 (D569919WIN9) Laptop (Core i9 10th Gen/32 GB/1 TB SSD/Windows 10/8 GB) | |
---|---|---|---|---|---|
Processor | Intel® Core™ i9-14900HX | 12th Gen, Intel Evo Core i7-1250U Processor 1.1 GHz (12M Cache, up to 4.7 GHz Turbo Boost, 2P+8E cores) | Intel Core i7-8750H (8th Gen) | Intel Core i9-9980HK (9th Gen) | Intel Core i9-10980HK (10th Gen) |
Graphics Memory | 12 | 16 | 6 | 8 | 8 |
Ram | 64 GB | 16 GB | 16 GB | 32 GB | 32 GB |
Screen Size | 16 inches (40.6 cm) | 17.3 Inches (43.94 cm) | 15.6 Inches (39.62 cm) | 17.3 Inches (43.94 cm) | 15.6 Inches (39.62 cm) |
ssd Capacity | 2 TB | 1TB M.2 NVMe PCIe 4.0 Performance SSD | 256 GB | 1 TB | 1 TB |
Ad
Ad
Ad
Ad