Apple MacBook 16' M2 Pro
V/S
Apple MacBook 14' M2 Pro
Apple MacBook 16' M2 Max
V/S
Apple MacBook 14' M2 Max
HP Spectre x360 2-in-1 Laptop OLED Touch 13.5-EF0053TU
V/S
Dell XPS 13 2-in-1 Laptop
Asus Zenbook 17 Fold OLED UX9702AA-MD023WS
V/S
Dell Alienware X17 R2 (D569943WIN9) Laptop (Core i7 12th Gen/32 GB/1 TB SSD/Windows 11/8 GB)
Ad
Ad
5 / 5
4 / 5
Colors | Forging Shadow Black, Cloud Water Blue, Skyline White |
Operating System | HarmonyOS 5 |
Operating System Type | 64-bit |
Weight | 1.16 Kg |
Model | MateBook Fold Ultimate Design |
Brand | Huawei |
Pixel Density | 205 ppi |
Display Resolution | 3296 x 2472 Pixels (unfolded), 2472 x 1648 Pixels (folded) |
Display Type | Dual-layer LTPO OLED |
Display Touchscreen | Yes |
Display Size | 18 inch (unfolded), 13 inch (folded) |
Display Features | 4:3 aspect ratio (unfolded), 3:2 aspect ratio (folded), 1600 nits peak brightness, 1440 Hz PWM dimming, 2,000,000:1 contrast ratio, P3 wide color gamut, HDR10+, TÜV Rheinland Eye Comfort 3.0 |
Clock-speed | Up to 3.4 GHz |
Processor | Kirin X90 (8-core, 12nm process) |
Graphics Memory | Integrated |
Graphic Processor | ARM Mali-G77 |
RAM speed | 4266 MHz |
RAM type | LPDDR5 |
Memory Layout | 2x16 Gigabyte |
Memory Slots | 2 |
Capacity | 32 GB |
SSD Capacity | 2 TB PCIe NVMe SSD |
Power Supply | 140 W USB Type-C power adapter |
Battery type | 74.69 Wh Li-ion |
Wireless LAN | Wi-Fi 6E (2x2) |
Bluetooth | Yes |
Bluetooth Version | 5.2 |
Ad
SD Card Reader | No |
USB 3.2 slots | 2 USB Type-C (USB 3.2 Gen 2, Power Delivery, DisplayPort) |
Headphone Jack | No |
Microphone Jack | No |
Speakers | Six (3 mid/low-frequency, 3 high-frequency) |
Web-cam | Yes |
Video Recording | 1080p HD |
In-built Microphone | Yes |
Microphone Type | Four integrated microphones |
Sound Technologies | Six speakers with 2W mid/low-frequency and 1W high-frequency, Huawei Sound |
Optical Drive | No |
Keyboard | Detachable wireless keyboard, 5 mm thin, 1.5 mm key travel |
Touchpad | Pressure-sensitive touchpad on detachable keyboard |
Pointing Device | Pressure-sensitive touchpad with multi-touch gesture support |
Fingerprint Scanner | Yes, integrated in power button |
Warranty | 1 Year |
Sales Package | Laptop, Detachable Keyboard, 140W Power Adaptor, Braided USB-C Cable, Screen Cleaning Cloth, Large Carrying Bag, Small Accessory Pouch, User Guide, Warranty Documents |
Lockport | No |
![]() MateBook Fold Laptop (32GB/ 2TB SSD/ HarmonyOS 5) | ![]() Yoga Book 9i | ![]() Galaxy Book 3 Ultra | ![]() MacBook 16" M2 Pro | ![]() MacBook Pro 14 M1 Max MK1H3HN/A Ultrabook ( M1 Max/32 GB/1 TB SSD/macOS Monterey) | |
---|---|---|---|---|---|
Processor | Kirin X90 SoC | 13th Generation Intel® Core™ i7-1355U Processor (E-cores up to 3.70 GHz P-cores up to 5.00 GHz) | NA | Apple M2 Pro | Apple M1 Max |
Graphics Memory | NA | NA | NA | 16 | 32 |
Ram | 32 | 16 GB | NA | 16 GB | 32 GB |
Screen Size | Unfolded: 18 inches (3296 x 2472 pixels, 4:3 aspect ratio); Folded: 13 inches (2472 x 1648 pixels, 3:2 aspect ratio) | 13.3 inch | NA | 16 Inches | 14.2 Inches |
ssd Capacity | 2000 | 1 TB | NA | 1 TB | 1 TB |
Ad
Ad
Ad
Ad