Apple MacBook 16' M2 Pro
V/S
Apple MacBook 14' M2 Pro
Apple MacBook 16' M2 Max
V/S
Apple MacBook 14' M2 Max
HP Spectre x360 2-in-1 Laptop OLED Touch 13.5-EF0053TU
V/S
Dell XPS 13 2-in-1 Laptop
Asus Zenbook 17 Fold OLED UX9702AA-MD023WS
V/S
Dell Alienware X17 R2 (D569943WIN9) Laptop (Core i7 12th Gen/32 GB/1 TB SSD/Windows 11/8 GB)
Ad
Ad
3 / 5
4 / 5
Colors | Thunder Grey |
Operating System | Windows 11 Pro |
Operating System Type | 64-bit |
Weight | 1.34 Kg |
Model | 21Q6-002BUS |
Brand | Lenovo |
Pixel Density | 243 ppi |
Display Resolution | 2880 x 1800 Pixels |
Display Type | OLED |
Display Touchscreen | Multitouch |
Display Size | 15.3 inch |
Display Features | OLED, 120Hz, 500 nits, Anti-reflection / Anti-smudge, 100% DCI-P3, DisplayHDR True Black 600, Dolby Vision, touch |
Clock-speed | Up to 5.1 GHz |
Processor | Intel Core Ultra 7 268V (8-core, up to 5.1 GHz, 12 MB cache) |
Graphics Memory | 16 GB |
Graphic Processor | Intel Arc Graphics 140V |
RAM speed | 8533 MHz |
RAM type | LPDDR5x |
Memory Layout | 16x2 Gigabyte |
Memory Slots | 0 (soldered) |
Capacity | 32 GB |
SSD Capacity | 1 TB M.2 2242 PCIe 4.0 NVMe SSD |
Power Supply | 65 W USB Type-C power adapter |
Battery type | Li-ion polymer |
Wireless LAN | Intel Wi-Fi 7 BE201 (2x2) and Bluetooth 5.4 combo |
Bluetooth | Yes |
Bluetooth Version | 5.4 |
Ad
SD Card Reader | No |
USB 3.2 slots | 1 (USB-A 3.2 Gen 1, 5 Gbps, Always-on) |
Headphone Jack | Yes |
Microphone Jack | Yes |
Speakers | Quad (Dolby Atmos) |
Web-cam | Yes |
Video Recording | Up to 16 hours and 24 minutes |
In-built Microphone | Yes |
Microphone Type | Dual array microphones with Lenovo Smart Noise Cancellation |
Sound Technologies | Dolby Atmos |
Optical Drive | No |
Keyboard | Full-size, backlit, Thunder Grey keyboard |
Touchpad | Haptic glass touchpad |
Pointing Device | Haptic touchpad with multi-touch gesture support |
Fingerprint Scanner | Yes |
Warranty | 1 Year |
Sales Package | Laptop, Power Adaptor, User Guide, Warranty Documents |
Lockport | No |
Additional Features | AuraSync RGB keyboard, AI-powered cooling, MIL-STD-810H durability, Precision touchpad, Dolby Atmos Audio, Sustainable build with recycled materials |
![]() ThinkPad X9 15 Aura Edition | ![]() Omnibook X Laptop 35.6 cm 14-fe0121QU Next Gen AI PC | ![]() Elitebook Ultra 35.6 cm G1q Business Laptop AI PC | ![]() Nitro 16 Gaming Laptop AMD Ryzen 7 7840HS octa-core Processor | ![]() MacBook Pro M1 MYD92HN/A Ultrabook ( M1/8 GB/512 GB SSD/macOS Big Sur) | |
---|---|---|---|---|---|
Processor | Intel® Core™ Ultra | Qualcomm® Snapdragon™ processor | Qualcomm® Snapdragon™ processor | Octa-core AMD Ryzen™ 7 7840HS octa-core processor | Apple M1 |
Graphics Memory | NA | NA | NA | 6 | 2 |
Ram | 32 GB | 16 | 16 | 8 | 8 GB |
Screen Size | 15.3-inch (38.86 cm) | 14 Inch (35.56 cm) | 14 Inch (35.56 cm) | 16 Inches | 13.3 Inches (33.78 cm) |
ssd Capacity | 2 TB | 1 TB | 1 TB | 512 GB | 512 GB |
Ad
Ad
Ad
Ad