
Ad
Explore 7 ZTE mobile phones listed on Comparos, with prices starting at ₹6,000. Compare models by price, display, RAM, storage, battery and camera to find a phone that fits your budget and needs. Whether you're looking for a phone for everyday use, photography, gaming or 5G connectivity, check the specifications below before making your choice.
Compare ZTE phones by price and key specifications to find the right option for you.
| Model | Processor | RAM | Display | Battery | Front Camera | Rear Camera | Price |
|---|---|---|---|---|---|---|---|
| ZTE Axon 60 | Unisoc T616 | 6 GB RAM | 6.72 inches IPS LCD | 5000 mAh | 22.5W Fast Charging | 32 MP | 2 MP | ₹14,990 |
| ZTE Nubia Red Magic 8 Pro 5G | Qualcomm Snapdragon 8 Gen 2 | 8 GB RAM | 6.8 inches AMOLED | 6000 mAh | 80W Fast Charging | 16 MP | 50 MP | ₹47,590 |
| ZTE Blade L2 | MediaTek MT6582M | 1 GB RAM | 5 inches TFT | 2000 mAh | 0.3 MP | 8 MP | ₹6,000 |
| ZTE Nubia Z50 | Qualcomm Snapdragon 8 Gen 2 | 8 GB RAM | 6.73 inches AMOLED | 5080 mAh | 120W Fast Charging | 16 MP | 64 MP | ₹59,990 |
| ZTE Nubia Red Magic 8 Pro Plus | Qualcomm SM8550-AB Snapdragon 8 Gen 2 | 12 GB RAM | 6.8 inches AMOLED | 5000 mAh | 165W Fast Charging | 16 MP | 50 MP | ₹61,790 |
| ZTE Axon 60 Lite | Unisoc T606 | 4 GB RAM | 6.6 inches IPS LCD | 5000 mAh | 22.5W Fast Charging | 8 MP | 8 MP | ₹24,999 |
| ZTE Voyage 3D | Unisoc T760 | 6 GB RAM | 6.58 inches IPS LCD | 4500 mAh | 33W Fast Charging | 5 MP | 5 MP | ₹17,990 |

₹ 14,990

₹ 47,590

₹ 6,490
Ad

₹ 7,990

Release: 29 Oct, 2017
₹ 7,490

Release: 28 Oct, 2014
₹ 6,000
Ad
Ad




India's smartphone shipments dropped 20% year-on-year in Q3 2023, reaching a decade low due to high memory prices. Samsung led with a 17% share. The budget segment suffered most, and further declines are expected in 2026.


Ad
Best zte mobile phones In India
Are top rated latests phones in India.
Are top rated upcoming phones in India.
List of Best 5G Mobile Phones in India 2026
Top Mobile Phones With the Best AMOLED Display.
Ad