Ad





| Brand | LG |
| Material | Stainless Steel Tank |
| Height | 50 cm |
| Width | 36.5 cm |
| Depth | 27 cm |
| Weight | 11 kg |
| Total Capacity | 8 l |
| Filter Type | Outside Sediment+ Sediment+Pre-Carbon+ RO + Post Carbon with UF & UV |
| Membrane Type | Outside Sediment+ Sediment+Pre-Carbon+ RO + Post Carbon with UF & UV |
| Purification Stages | 7 |
| Purification Technology (RO/UV/UF) | RO + UF |
| Detachable Storage Tank | No |
| Auto Start | Yes |
| Auto Shut Off | Yes |
| Hot Water Dispenser | No |
| Cold Water Dispenser | No |
| Child Lock | No |
| Overflow Protection | Yes |
| Power Requirement | 230 |
| Warranty | null year |
| Country Of Origin | India |
Ad
![]() | ![]() Excell Plus | ![]() Prime Star B | ![]() Grand Star | ![]() Grand Plus-B | ![]() Crystal Star | |
|---|---|---|---|---|---|---|
| Total Capacity | 8 L | 7 L | 9 L | 9 L | 9 L | 11 L |
| Power Requirement | 230 | Single Phase 100-250 V AC, 50-60 Hz | Single Phase 100-250 V AC, 50-60 Hz | Single Phase 100-250 V AC, 50-60 Hz | 250 | Single Phase 100-250 V AC, 50-60 Hz |
| Purifying Technology | RO + UF | RO + UV | RO + UV + UF + TDS Control + UV in Tank | RO + UV + UF + TDS Control + UV in Tank + Copper | RO + UV + UF + TDS Control + UV in Tank | RO + UV + UF + TDS Control + UV in Tank |
Ad
Ad
Ad