Ad
Ad
3 / 5
3 / 5
Height | 65 cm |
Width | 37 cm |
Depth | 19.5 cm |
Weight | 8.5 kg |
Automatic Shut Off | Yes |
Portable | No |
Silent Mode | Yes |
Child Lock | Yes |
Timer | Yes |
Ionizer | Yes |
Material | NA |
Coverage Area | 890 sq/ft |
Control Type | Remote Control |
Suitable For | NA |
Power Consumption | 60 W |
Other Power Features | NA |
Air Flow Level | 318 cu.m/hr |
Ad
![]() Dr. Aeroguard HPA 500 Air Purifier | ![]() Dyson Pure Cool Me | ![]() AC2958 63 | ![]() AC3256 20 | ![]() AC3821 20 | |
---|---|---|---|---|---|
Coverage Area | 890 sq ft | 250 sq ft | 500 sq ft | 1027 sq ft | 861 sq ft |
Control Type | Remote Control | Remote | Button | Sensor Touch | Touch Sensitive Buttons |
Suitable For | NA | NA | English Horns | Office, Home | House |
Ad
Ad
Ad