Ad
5 / 5
5 / 5





| Height | 60 cm |
| Width | 24.5 cm |
| Depth | 3 cm |
| Weight | 20 kg |
| Automatic Shut Off | No |
| Portable | Yes |
| Silent Mode | No |
| Child Lock | No |
| Timer | No |
| Ionizer | No |
| Material | NA |
| Coverage Area | 5500 sq/ft |
| Control Type | NA |
| Suitable For | Room |
| Power Consumption | 750 W |
| Other Power Features | NA |
| Air Flow Level | 360 cu.m/hr |
Ad
![]() Dehumidifiers Wde 501 | ![]() Pure Cool Tower | ![]() Hot Plus Cool | ![]() Pure Hot Plus Cool | ![]() Cool Air Purifier, H-13 HEPA + Activated Carbon Filter, Wi-Fi Enabled, TP07 | |
|---|---|---|---|---|---|
| Coverage Area | 5500 sq ft | 600 sq ft | 600 sq ft | 600 sq ft | 450 sq ft |
| Control Type | NA | Remote Control, App Control, LCD Display | Remote, Mobile App | Remote, Dyson App | Remote, Mobile App |
| Suitable For | Room | Office, Home | Room | Room, Office, House | Room |
Ad
Ad
Ad