Apple MacBook 16' M2 Pro
V/S
Apple MacBook 14' M2 Pro
Apple MacBook 16' M2 Max
V/S
Apple MacBook 14' M2 Max
HP Spectre x360 2-in-1 Laptop OLED Touch 13.5-EF0053TU
V/S
Dell XPS 13 2-in-1 Laptop
Asus Zenbook 17 Fold OLED UX9702AA-MD023WS
V/S
Dell Alienware X17 R2 (D569943WIN9) Laptop (Core i7 12th Gen/32 GB/1 TB SSD/Windows 11/8 GB)
Ad
Ad





Ad
| Colors | Natural Silver |
| Operating System | Windows 11 Home |
| Operating System Type | 64-bit |
| Weight | 1.4 kg |
| Model | 14-ep0294TU (B84CVPA) |
| Brand | HP |
| Pixel Density | 157 ppi |
| Display Touchscreen | No |
| Display Resolution | 1920 x 1080 Pixels |
| Display Features | FHD, micro-edge, anti-glare, 250 nits, 45% NTSC |
| Display Type | FHD |
| Display Size | 14 inch |
| Processor | 13th Generation Intel Core i3-1315U (2 Performance cores at 1.2 GHz base, up to 4.5 GHz with Turbo Boost; 4 Efficient-cores at 900 MHz base, up to 3.3 GHz with Turbo Boost) |
| Graphic Processor | Intel UHD Graphics |
| Clock Speed | 4.5 ghz |
| Memory Layout | Onboard |
| Ram Speed | 3200 mhz |
| Ram Type | DDR4 |
| Capacity | 8 gb |
| Ssd Capacity | 512 gb |
| Power Supply | 45 w |
| Battery Type | 3-cell, 41 Wh Li-ion |
| Wireless Lan | Realtek Wi-Fi 6 (1x1) and Bluetooth® 5.3 combo |
| Bluetooth | Yes |
| Bluetooth Version | 5.3 |
| Sd Card Reader | No |
| Headphone Jack | Yes |
| Microphone Jack | Yes |
| Speakers | Dual speakers |
| Web Cam | HP True Vision 720p HD camera |
| Inbuilt Microphone | Yes |
| Microphone Type | Integrated dual array digital microphones |
| Video Recording | 720p HD |
| Optical Drive | No |
| Keyboard | Full-size, soft grey keyboard |
| Pointing Device | HP Imagepad with multi-touch gesture support |
| Fingerprint Scanner | No |
| Warranty | 1 year |
| Sales Package | Laptop, Power Adaptor, User Guide, Warranty Documents |
Ad






Ad
Ad
Ad
Ad