Apple MacBook 16' M2 Pro
V/S
Apple MacBook 14' M2 Pro
Apple MacBook 16' M2 Max
V/S
Apple MacBook 14' M2 Max
HP Spectre x360 2-in-1 Laptop OLED Touch 13.5-EF0053TU
V/S
Dell XPS 13 2-in-1 Laptop
Asus Zenbook 17 Fold OLED UX9702AA-MD023WS
V/S
Dell Alienware X17 R2 (D569943WIN9) Laptop (Core i7 12th Gen/32 GB/1 TB SSD/Windows 11/8 GB)
Ad

| Colors | Shadow Black |
| Operating System | Windows 11 Home |
| Operating System Type | 64-bit |
| Weight | 2.39 Kg |
| Model | 16-ak0074ax (C1NZ7PA) |
| Brand | HP |
| Pixel Density | 184 ppi |
| Display Resolution | 2560 x 1600 Pixels |
| Display Type | OLED |
| Display Touchscreen | No |
| Display Size | 16 inch |
| Display Features | WQXGA, 48-240 Hz, 0.2 ms response time, UWVA, edge-to-edge glass, micro-edge, Low Blue Light, SDR 400 nits, HDR 500 nits, 100% DCI-P3 |
| Clock-speed | Up to 5.4 GHz |
| Processor | Intel® Core™ Ultra 9 275HX (up to 5.4 GHz with Intel® Turbo Boost Technology, 36 MB L3 cache, 24 cores, 24 threads) |
| Graphics Memory | 16 GB GDDR7 |
| Graphic Processor | NVIDIA® GeForce RTX™ 5080 Laptop GPU |
| RAM speed | 5600 MHz |
| RAM type | DDR5 |
| Memory Layout | 2 x 16 GB |
| Memory Slots | 2 (upgradeable) |
| Capacity | 32 GB |
| SSD Capacity | 1 TB PCIe® NVMe™ M.2 SSD (4x4 SSD) |
| Power Supply | 330 W Smart AC power adapter |
| Battery type | 6-cell, 83 Wh Li-ion polymer |
| Wireless LAN | Intel® Wi-Fi 7 BE200 (2x2) and Bluetooth® 5.4 combo |
| Bluetooth | Yes |
| Bluetooth Version | 5.4 |
Ad
| SD Card Reader | No |
| USB 3.2 slots | 2 USB Type-A 10 Gbps signaling rate, 2 Thunderbolt™ 4 with USB Type-C 40 Gbps signaling rate (DisplayPort™ 1.4, HP Sleep and Charge) |
| Headphone Jack | Yes |
| Microphone Jack | Yes |
| Speakers | Dual speakers |
| Web-cam | HP True Vision 1080p FHD IR camera |
| Video Recording | 1080p FHD |
| In-built Microphone | Yes |
| Microphone Type | Integrated dual array digital microphones |
| Sound Technologies | Bang & Olufsen; DTS:X® Ultra; HP Audio Boost |
| Optical Drive | No |
| Keyboard | Full-size, per key RGB backlit, shadow black keyboard with numeric keypad and NKRO Anti-Ghosting Key technology |
| Touchpad | HP Imagepad with multi-touch gesture support |
| Pointing Device | HP Imagepad with multi-touch gesture support |
| Fingerprint Scanner | No |
| Warranty | 1 Year |
| Sales Package | Laptop, Power Adaptor, User Guide, Warranty Documents |
| Lockport | No |
| Additional Features | OMEN Tempest Cooling PRO architecture, OMEN Cryo Compound, Fan Cleaner technology, OMEN Dynamic Power, Unleashed Mode for manual overclocking |
![]() OMEN Max Gaming Laptop 16-ak0074ax (C1NZ7PA) | ![]() Yoga Book 9i | MacBook 16" M2 Pro | XPS 13 Plus 9320 (D560072WIN9S) Laptop (Core i5 12th Gen/16 GB/512 GB SSD/Windows 11) | ROG Flow Z13 GZ301 FLOW-Z13-GZ301ZC-LD092W | |
|---|---|---|---|---|---|
| Processor | AMD Ryzen™ AI 7 350 (8C) processor | 13th Generation Intel® Core™ i7-1355U Processor (E-cores up to 3.70 GHz P-cores up to 5.00 GHz) | Apple M2 Pro | Intel Core i5-1240P (12th Gen) | 12th Gen Intel® Core™ i7-12700H Processor 2.3 GHz (24M Cache, up to 4.7 GHz, 14 cores: 6 P-cores and 8 E-cores) |
| Graphics Memory | 12 | NA | 16 | 16 | 16 |
| Ram | 16 GB | 16 GB | 16 GB | 16 GB | 16 GB |
| Screen Size | 16 inches (40.6 cm) | 13.3 inch | 16 Inches | 13.4 Inches (34.04 cm) | 13.4 inch |
| ssd Capacity | 1 TB | 1 TB | 1 TB | 512 GB , M.2, Gen 4 PCIe | 512GB PCIe® 4.0 NVMe™ M.2 SSD (2230) |
Ad






Ad


Ad
Ad