Ad
Available Colors :
Black
BLUE
Variants:
The 10-or 10.or g2 is a ₹7,999 smartphone from 10-or. It was released in Unknown release date and has quickly become a popular choice. The phone boasts impressive specs, including a 6.18 inches IPS LCD display, a Octa core (1.8 GHz, Quad core, Kryo 260 + 1.6 GHz, Quad core, Kryo 260) } processor, a 16 MP camera setup, and a battery with 15 charging.
The 10.or G2 has a sleek design. It features a 6.18 inches IPS LCD display. It's 9 mm thick and weighs N/A .
The 10.or G2 features a 6.18 inches IPS LCD display with a resolution of 1080 x, giving it a pixel density of 403 ppi. It supports Continuos Shooting, High Dynamic Range mode (HDR). The refresh rate is standard .
The 10-or 10.or G2 is powered by a Octa core (1.8 GHz, Quad core, Kryo 260 + 1.6 GHz, Quad core, Kryo 260) processor. It's priced at ₹7,999. The processor is paired with 6 GB RAM, enough for multitasking, browsing, and gaming.
The 10.or G2 has a 16 MP rear camera setup and a front camera with 12 MP for selfies and video calls.
The 10.or G2 is equipped with a 5000 mAh. It supports fast charging and can be charged 15.





| Battery | 5000 mAh |
| Display | 6.18 inches |
| RAM | 6 GB |
| Operating System | Android v8.1 (Oreo) |
| Network | 4 G |
| SIM Slot S | Dual SIM, GSM+GSM |
| Architecture | 64 bit |
| Chipset | Qualcomm Snapdragon 636 |
| Graphics | Adreno 509 |
| Processor | 1.8 GHz |
| Aspect Ratio | 19:9 |
| Bezel Less Display | with notch |
| Display Type | IPS LCD |
| Pixel Density | 403 ppi |
| Screen Protection | Corning Gorilla Glass |
| Screen Resolution | 1080 x |
| Screen Size | 6.18 inches |
| Touch Screen | Capacitive Touchscreen, Multi-touch |
| Height | 156 mm |
| Thickness | 9 mm |
| Width | 76 mm |
| Colours | Charcoal Black, Twilight Blue |
| Build Material | Back: Polycarbonate |
| Rear Camera Autofocus | Yes |
| Rear Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
| Rear Camera Image Resolution | 4616 x |
| Rear Camera Resolution | 16 MP |
| Rear Camera Settings | Exposure compensation, ISO control |
| Rear Camera Setup | Dual |
| Rear Camera Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
| Front Camera Resolution | 12 MP |
| Front Camera Setup | Single |
| Quick Charging | 15 W |
| Type | Li-Polymer |
| USB Type-C | No |
| User Replaceable | No |
| Expandable Memory | 256 GB |
| Internal Memory | 64 GB |
| Bluetooth | v4.2 |
| GPS | with A-GPS |
| Network Support | 4 G |
| SIM1 | 4 G |
| SIM2 | 4 G |
| SIM Size | SIM1: Nano, SIM2: Nano |
| USB Connectivity | Mass storage device, USB charging, microUSB 2.0 |
| VoLTE | Yes |
| Wi-Fi | Wi-Fi 802.11, b/g/n |
| Wi Fi Features | Mobile Hotspot |
| Audio Jack | 3.5 mm |
| Loudspeaker | Yes |
| Fingerprint Sensor | Yes |
| Fingerprint Sensor Position | Rear |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer |
![]() 10.Or 10.or G2 ₹ 7,999 | ![]() Samsung Galaxy A07 4G ₹ 9,749 | ![]() Realme C71 4G ₹ 7,099 | ![]() Realme C63 ₹ 8,999 | ![]() Vivo Y19e ₹ 7,999 | ![]() Vivo Y19s ₹ 8,990 | |
|---|---|---|---|---|---|---|
| Screen Size | 6.18 inches | 6.7 inches | 6.74 inch | 6.74 inches | 6.74 inches | 6.68 inches |
| Battery | 5000 mAh | 5000 mAh | NA | 5000 mAh | 5500 mAh | 5500 mAh |
| Front Camera | NA | NA | NA | NA | NA | NA |
| Ram | 6 GB | 4 GB | 4 GB | 4 GB | 4 GB | 6 GB |
| Rear Camera | NA | NA | NA | NA | NA | NA |
| Processor | Octa core (1.8 GHz, Quad core, Kryo 260 + 1.6 GHz, Quad core, Kryo 260) | 2.2 GHz | undefined | Octa core (1.8 GHz, Dual core, Cortex A75 + 1.8 GHz, Hexa Core, Cortex A55) | Octa core (1.8 GHz, Dual core, Cortex A75 + 1.8 GHz, Hexa Core, Cortex A55) | Octa core (1.8 GHz, Dual core, Cortex A75 + 1.8 GHz, Hexa Core, Cortex A55) |
Ad
Ad