Ad
Available Colors :
DARCK BLU...
Variants:
The Lenovo a7 is a ₹7,990 smartphone from lenovo. It was released in Unknown release date and has quickly become a popular choice. The phone boasts impressive specs, including a 6.09 inches IPS LCD display, a Octa core (1.6 GHz, Quad core, Cortex A55 + 1.2 GHz, Quad core, Cortex A55) } processor, a 13 MP camera setup, and a battery with standard charging.
The A7 has a sleek design. It features a 6.09 inches IPS LCD display. It's N/A thick and weighs N/A .
The A7 features a 6.09 inches IPS LCD display with a resolution of 720 x, giving it a pixel density of 282 ppi. It supports Continuos Shooting, High Dynamic Range mode (HDR). The refresh rate is standard .
The lenovo A7 is powered by a Octa core (1.6 GHz, Quad core, Cortex A55 + 1.2 GHz, Quad core, Cortex A55) processor. It's priced at ₹7,990. The processor is paired with 2 GB RAM, enough for multitasking, browsing, and gaming.
The A7 has a 13 MP rear camera setup and a front camera with 5 MP for selfies and video calls.
The A7 is equipped with a 4000 mAh. It supports fast charging and can be charged using standard methods.





| Battery | 4000 mAh |
| Display | 6.09 inches |
| RAM | 2 GB |
| Processor | 1.6 GHz |
| Storage | 32 GB |
| Internal Memory | 32 GB |
| Operating System | Android v9.0 (Pie) |
| Launch Date | September 10, 2020 (Official) |
| Network | 4 G |
| SIM Slot S | Dual SIM, GSM+GSM |
| Architecture | 64 bit |
| Chipset | Unisoc SC9863 |
| Graphics | PowerVR GE8322 |
| Processor | 1.6 GHz |
| RAM | 2 GB |
| Internal Storage | 32 GB |
| External Storage | 256 GB |
| Aspect Ratio | 19.5:9 |
| Bezel Less Display | with waterdrop notch |
| Display Type | IPS LCD |
| Pixel Density | 282 ppi |
| Screen Resolution | 720 x |
| Screen Size | 6.09 inches |
| Touch Screen | Capacitive Touchscreen, Multi-touch |
| Colours | Black, Blue |
| Rear Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
| Rear Camera Image Resolution | 4128 x |
| Rear Camera Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
| Rear Camera | 13 MP |
| Front Camera Resolution | 5 MP |
| Front Camera Setup | Single |
| Type | Li-ion |
| USB Type-C | No |
| User Replaceable | Yes |
| Capacity | 4000 mAh |
| Removable | Yes |
| Expandable Memory | 256 GB |
| Internal Memory | 32 GB |
| Bluetooth | v4.2 |
| GPS | with A-GPS |
| Network Support | 4 G |
| SIM1 | 4 G |
| SIM2 | 4 G |
| SIM Size | SIM1: Nano, SIM2: Nano |
| USB Connectivity | Mass storage device, USB charging, microUSB 2.0 |
| Wi-Fi | Wi-Fi 802.11, b/g/n |
| Wi Fi Features | Mobile Hotspot |
| SIM Slot S | Dual SIM, GSM+GSM |
| SIM Type | SIM1: Nano, SIM2: Nano |
| SIM1 Network Support | 4 G |
| SIM2 Network Support | 4 G |
| Audio Jack | 3.5 mm |
| Loudspeaker | Yes |
| Fingerprint Sensor | Yes |
| Fingerprint Sensor Position | Rear |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer |
| MMS | Yes |
![]() Lenovo A7 ₹ 7,990 | ![]() Samsung Galaxy A07 4G ₹ 9,749 | ![]() Samsung Galaxy M07 ₹ 6,999 | ![]() Realme C71 4G ₹ 7,099 | ![]() Realme C63 ₹ 8,999 | ![]() Vivo Y19e ₹ 7,999 | |
|---|---|---|---|---|---|---|
| Screen Size | 6.09 inches | 6.7 inches | 6.7 inches | 6.74 inch | 6.74 inches | 6.74 inches |
| Battery | 4000 mAh | 5000 mAh | 5000 mAh | NA | 5000 mAh | 5500 mAh |
| Front Camera | NA | NA | NA | NA | NA | NA |
| Ram | 2 GB | 4 GB | 4 GB | 4 GB | 4 GB | 4 GB |
| Rear Camera | NA | NA | NA | NA | NA | NA |
| Processor | Octa core (1.6 GHz, Quad core, Cortex A55 + 1.2 GHz, Quad core, Cortex A55) | 2.2 GHz | 2.2 GHz | undefined | Octa core (1.8 GHz, Dual core, Cortex A75 + 1.8 GHz, Hexa Core, Cortex A55) | Octa core (1.8 GHz, Dual core, Cortex A75 + 1.8 GHz, Hexa Core, Cortex A55) |
Ad
Ad
Ad
Ad