Ad


| Refrigerator Type | Double Door |
| Title | Liebherr TCb 2620 265 Ltr Double Door Refrigerator |
| Brand | Liebherr |
| Defrosting Technology | Frost Free |
| Capacity | 265 Litres |
| Energy Rating | 4 |
| Model No | TCb 2620 |
| Water Dispenser | No |
| Door Finish | HardLine |
| Door Alarm | Yes |
| Color | Blue Landscape |
| Handle | Aluminium handle |
| Ice Dispenser | No |
| Stabilizer Free Operation | Yes |
| Freezer Lamp | Led |
| Freezer Location | Top |
| Ice Cube Box | Ice Twister |
| Vegetable Basket | Yes |
| Shelves | Toughened Glass |
| Sliding Basket | Yes |
| Dairy Box | Yes |
| Egg Tray | Yes |
| Anti Bacteria Gasket | Yes |
| No. Of Shelves | 2 |
| No. of Doors | 2 |
| No. of Bottle Shelves | 1 |
| Operating Current | 0.8 Amperes |
| Width | 60.6 cm |
| Depth | 73.2 cm |
| Height | 150 cm |
Ad
![]() Liebherr TCb 2620 265 Ltr Double Door Refrigerator | ![]() Whirlpool NET32733IAQGNCPE 327 L Frost Free Double Door 3 Star Refrigerator | ![]() LG GL N292DPZY 242 L Frost Free Double Door 2 Star Refrigerator | Samsung RT28T3523S8 244 Ltr Double Door Refrigerator | Whirlpool FP 263D PROTTON ROY 240 Ltr Triple Door Refrigerator | Whirlpool NEO 305GD PRM 292 Ltr Double Door Refrigerator | |
|---|---|---|---|---|---|---|
| Compressor | 1 | IntelliSense Inverter Compressor | Yes, Smart Inverter | NA | IntelliSense Inverter Compressor | Smart Inverter Compressor |
| No Of Shelves | 2 | 3 | NA | 3 | 3 | 3 |
| No Of Shelves Freezer | 2 | 1 | NA | 1 | 1 | 1 |
| Colors | Blue Landscape | Black | Shiny Steel | NA | Inox Steel | Crystal Black |
| Compressor Warranty | 10 Years | 10 Years | 10 Years | NA | 10 Years | 10 Years |
| warranty | 1 Year | 1 Year | 1 Year | NA | 1 Year | 1 Year |
Ad
Ad
Ad