Ad





| Brand | Haier |
| Model | 43 |
| Box Contents | Television, User's Manual, Version RC model, Battery, Installation Guide (QSG) , Registration card, Stand Assemble instruction, Power Cord |
| Warranty | 1 years |
| Slim TV | Yes |
| Operating System | Google TV 14 |
| 3D TV | No |
| Curved TV | No |
| Type | 4 |
| Internet Access | Yes |
| Other Display Features | HDR (High Dynamic Range) |
| Refresh Rate | 60 |
| Size Diagonal | 43 inch |
| Local Dimming | No |
| Resolution | HD 3840*2160 Pixels |
| Design | UHD |
| Stand Colour | Grey |
| Colour | Grey |
| Weight With Stand | 7.3 kg |
| Upscaling | No |
| Video Formats Supported | Yes |
| Sound Type | 2.0 |
| Audio Formats Supported | AC3(Dolby Digital), EAC3, HEAAC, MP2, MP3, PCM |
| Total Speaker Output | 20 w |
| Other Smart Features | Dolby Audio, Google Assistant |
| Smart TV | Yes |
| RAM | 2 |
| ROM | 32 |
| Processor | NA |
| Bluetooth | Yes |
| Voice Recognition | Yes |
| HDMI Ports | 4 |
| NFC Ports | No |
| MHL Enabled | No |
| USB Supports | Yes |
| USB Ports | 2 |
| Component Output Ports | |
| RCA Output Ports | |
| RF Input Ports | |
| VGA Input Ports |
| Universal Control Present | No |
| Touch Controls Present | NA |
| Voltage Requirement | |
| Frequency Requirement | 50 |
| Power Saving Mode | Yes |
| Power Consumption Standby | 0.5 w |
![]() 43A9UG 43 Inch Google Assistant TV | ![]() K-55XR80M2 IN5 BRAVIA 8 II | XR80M2 | XR Processor | OLED | 4K Ultra HD | High Dynamic Range (HDR) | Smart TV | ![]() K-75XR90 IN5 BRAVIA 9 | XR Processor | Mini LED | 4K Ultra HD | High Dynamic Range (HDR) | Smart TV | ![]() K-55S30B BRAVIA 3 | S30B | 4K HDR Processor X1™ | 4K Ultra HD | ![]() K-55XR55A BRAVIA 5 | XR55A | XR Processor | Mini LED | 4K Ultra HD | ![]() K-65XR50 BRAVIA 5 | XR50 | XR Processor | Mini LED | 4K Ultra HD | |
|---|---|---|---|---|---|---|
| Refresh Rate | 60 Hz | 120 Hz | 100 Hz | 60 Hz | 120 Hz | 120 Hz |
| Screen Resolution | HD 3840*2160 Pixels Pixels | 4K (3,840 x 2,160) Pixels Pixels | 4K (3,840 x 2,160) Pixels Pixels | 4K Ultra HD (3840 x 2160) Pixels | 4K Ultra HD (3840 x 2160) Pixels | 4K Ultra HD (3840 x 2160) Pixels |
| Screen Type | 4 | NA | NA | Smart LED | Smart LED | NA |
| Size Diagonal | 43 Inch | 55 Inch | 75 Inch | 55 Inch | 55 Inch | 65 Inch |
| Hdmi Ports | 4 | 4 | 4 | 4 | 4 | 4 |
| Usb Supports | Yes | NA | 2 | Yes | Yes | Yes |
Ad






Ad
Ad





Ad
Ad