Ad
Ad
Ad





Ad
Ad
| Brand | Lloyd |
| Model | 32 |
| Box Contents | 1 |
| Warranty | 1 |
| Slim TV | Yes |
| Operating System | Linux |
| 3D TV | No |
| Curved TV | No |
| Type | LED |
| Internet Access | Yes |
| Other Display Features | LED, A+ Grade Panel, 178 Degree Viewing Angle |
| Refresh Rate | 50 |
| Size Diagonal | 32 inch |
| Local Dimming | No |
| Resolution | 1366x768 pixels |
| Design | Slim bezels, wall-mountable, modern minimalist look |
| Stand Colour | Black |
| Colour | Black |
| Weight With Stand | 4.5 kg |
| Upscaling | HD Upscaling |
| Video Formats Supported | AVI, MP4, MKV, WMV |
| Sound Type | Stereo |
| Audio Formats Supported | MP3, AAC, WMA |
| Total Speaker Output | 20 w |
| Other Smart Features | Prime Video, YouTube, Screen Mirroring |
| Smart TV | Yes |
| RAM | 1 gb |
| ROM | 4 gb |
| Processor | Quad-core |
| Bluetooth | No |
| Voice Recognition | No |
| HDMI Ports | 2 |
| NFC Ports | No |
| MHL Enabled | No |
| USB Supports | Yes |
| USB Ports | 2 |
| Component Output Ports | 1 |
| RCA Output Ports | |
| RF Input Ports | 1 |
| VGA Input Ports |
| Universal Control Present | Yes |
| Remote Type | IR Remote |
| Touch Controls Present | No |
| Voltage Requirement | |
| Frequency Requirement | 50 |
| Power Saving Mode | Yes |
| Power Consumption Standby | 0.5 w |
![]() 32HS410F 32 inch HD ready Smart LED TV | ![]() 55NU880BPLA 189 cm (75) LG NANO 4K UHD AI TV NU870 2026 | ![]() 65QNED65BLA LG 164cm (65) QNED AI QNED65 Mini LED 4K Smart TV 2026 | ![]() Haier New M70 Series MiniLED 215 cm (85) AI Smart Google TV with Gemini| HDR10+ | 2.1 Ch with Subwoofer| Gaming 120Hz | ![]() 55NU870BPLA 139 cm (55) LG NANO 4K UHD AI TV NU870 2026 | ![]() 55QNED82BLA LG QNED evo AI 4K MiniLED TV 55QNED82BLA with α8 AI Processor Gen3, with Dolby Atmos 2026 | |
|---|---|---|---|---|---|---|
| Refresh Rate | 50 Hz | 660 Hz | 60 Hz | 60 Hz | 60 Hz | 120 Hz |
| Screen Resolution | 1366x768 Pixels | 4K Ultra HD (3,840 x 2,160) Pixels | 4K Ultra HD (3,840 x 2,160) Pixels | 3840*2160 Pixels | 4K Ultra HD (3,840 x 2,160) Pixels | 4K Ultra HD (3,840 x 2,160) Pixels |
| Screen Type | LED | NA | NA | D-LED | 4K UHD | 4K QNED MiniLED |
| Size Diagonal | 32 Inch | 75 Inch | 65 Inch | 85 Inch | 55 Inch | 55 Inch |
| Hdmi Ports | 2 | 3 | 2 | 4 | 3 | 3 |
| Usb Supports | Yes | v 2.0 | 1 | NA | NA | NA |
Ad
Ad






Ad
Ad
Ad
Ad
Ad
Ad