Ad





| Brand | Lloyd |
| Model | 65 |
| Box Contents | 1 |
| Warranty | 1 |
| Slim TV | Yes |
| Operating System | WebOS 23 |
| 3D TV | No |
| Curved TV | No |
| Type | LED-LCD (NanoCell) |
| Internet Access | Yes |
| Other Display Features | UHD (4K), HDR10, HLG, NanoCell Color Technology |
| Refresh Rate | 120 |
| Size Diagonal | 65 inch |
| Local Dimming | Pixel Dimming |
| Resolution | 3840x2160 pixels |
| Design | Slim Bezel, Ultra-Thin Profile, Metal Stand |
| Stand Colour | Silver |
| Colour | Black |
| Weight With Stand | 24.5 kg |
| Upscaling | AI 4K Upscaler |
| Video Formats Supported | MP4, MKV, AVI, HEVC, VP9, AV1, H.264, H.265 |
| Sound Type | 40 |
| Audio Formats Supported | Dolby Digital, DTS-HD, AAC, MP3, WAV |
| Total Speaker Output | 40 |
| Other Smart Features | ThinQ AI, Home Dashboard, Screen Share, Multi-View, Game Optimizer |
| Smart TV | Yes |
| RAM | 3 gb |
| ROM | 16 gb |
| Processor | α9 Gen6 AI Processor 4K |
| Bluetooth | Yes (Version 5.2) |
| Voice Recognition | Yes (Google Assistant, Alexa, LG ThinQ) |
| HDMI Ports | 4 |
| NFC Ports | No |
| MHL Enabled | No |
| USB Supports | Yes |
| USB Ports | 3 |
| Component Output Ports | 1 |
| RCA Output Ports | 1 |
| RF Input Ports | 1 |
| VGA Input Ports |
| Universal Control Present | Yes Slim Remote |
| Remote Type | Magic Remote (Voice/NFC/Pointer Control) |
| Touch Controls Present | NA |
| Voltage Requirement | |
| Frequency Requirement | 50 |
| Power Saving Mode | Yes |
| Power Consumption Standby | 0.5 w |
![]() 65PS850E 65 inch UHD Smart LED TV | ![]() BRAVIA 2 K-55S25 55 inch UHD Smart LED TV | ![]() 50UQ8040PSB 50 Inch UHD Smart LED TV | ![]() 70UT80406LA 70 Inch 4K UHD AI Smart TV | ![]() 55UQ8040PSB 55 Inch UHD Smart LED TV | ![]() L65P2MUS 65 inch LED 4K TV | |
|---|---|---|---|---|---|---|
| Refresh Rate | 120 Hz | 50 Hz | 60 Hz | 60 Hz | 60 Hz | 60 Hz |
| Screen Resolution | 3840x2160 Pixels | 3840 x 2160 Pixels | 4K Ultra HD (3,840 x 2,160) Pixels | 4K Ultra HD (3,840 x 2,160) Pixels | 4K Ultra HD (3,840 x 2,160) Pixels | 3840x2160 Pixels |
| Screen Type | LED-LCD (NanoCell) | NA | NA | NA | NA | LED |
| Size Diagonal | 65 Inch | 55 Inch | 50 Inch | 70 Inch | 55 Inch | 65 Inch |
| Hdmi Ports | 4 | 3 | 3 | 3 | 3 | 3 |
| Usb Supports | Yes | Yes | Yes | Yes | Yes | Audio, Video, Image |
Ad






Ad
Ad
Ad
Ad