Ad





| Brand | Lloyd |
| Model | 75 |
| Box Contents | 1 |
| Warranty | 1 |
| Slim TV | Yes |
| Operating System | Google TV |
| 3D TV | No |
| Curved TV | No |
| Type | QLED |
| Internet Access | Yes |
| Other Display Features | QLED, HDR10, 4K Ultra HD, 178° Viewing Angle, 1200:1 Contrast |
| Refresh Rate | 60 |
| Size Diagonal | 75 inch |
| Local Dimming | NA |
| Resolution | 3840x2160 pixels |
| Design | Flat |
| Stand Colour | NA |
| Colour | Black |
| Weight With Stand |
| Upscaling | NA |
| Video Formats Supported | Yes |
| Sound Type | Dolby Atmos |
| Audio Formats Supported | Yes |
| Total Speaker Output | 20 w |
| Other Smart Features | Google Assistant, Far Field Voice, 4K Upscaler, HDR10, Zoom, Hotel Lock, Any-View Cast (Screen Mirroring/Chromecast) |
| Smart TV | Yes |
| RAM | |
| ROM | |
| Processor | AI Quad-Core |
| Bluetooth | Yes |
| Voice Recognition | Yes |
| HDMI Ports | 3 |
| NFC Ports | No |
| MHL Enabled | No |
| USB Supports | Yes |
| USB Ports | 2 |
| Component Output Ports | |
| RCA Output Ports | |
| RF Input Ports | |
| VGA Input Ports |
| Universal Control Present | Yes |
| Remote Type | Smart Remote (with Google Mic) |
| Touch Controls Present | No |
| Voltage Requirement | |
| Frequency Requirement | 50 |
| Power Saving Mode | Yes |
![]() 75QX900G 75 Inch QLED Television | ![]() OLED77G56LA LG OLED evo AI 195cm (77) TV (G5), a11 Gen2 AI Processor 4K, VRR 165Hz Refresh Rate, Dolby Vision & Atmos | ![]() OLED65C6XLA 164 cm (65) LG OLED evo AI C6 4K Smart TVOLED65C6XLA with α11 AI Processor Gen3, with Dolby Vision & Atmos 2026 | ![]() 65QNED85BLA 164 cm (65) LG QNED evo AI 4K MiniLED TV | ![]() K-55S25BM2 BRAVIA 2 II | S25BM2/S25EM2 | 4K Processor X1™ | 4K Ultra HD | ![]() 139 cm (55) LG OLED evo AI 4K Smart TV OLED55C6PLA | |
|---|---|---|---|---|---|---|
| Refresh Rate | 60 Hz | 165 Hz | 120 Hz | 120 Hz | 60 Hz | 120 Hz |
| Screen Resolution | 3840x2160 Pixels | 4K Ultra HD (3,840 x 2,160) Pixels | 4K Ultra HD (3,840 x 2,160) Pixels | 4K Ultra HD (3,840 x 2,160) Pixels | 4K Ultra HD (3840 x 2160) Pixels | 4K Ultra HD (3840 x 2160) Pixels |
| Screen Type | QLED | NA | NA | NA | NA | NA |
| Size Diagonal | 75 Inch | 77 Inch | 65 Inch | 65 Inch | 55 Inch | 55 Inch |
| Hdmi Ports | 3 | NA | NA | 4 | 4 | 4 |
| Usb Supports | Yes | Yes | Yes | Yes | Yes | Yes |
Ad






Ad
Ad
Ad
Ad