Ad





| Brand | TCL |
| Model | TCL 65C72K Premium QD-MiniLED TV |
| Box Contents | Television, Remote Control, 2 x AAA Batteries, Stand Mount, AC Power Cord, User Manual, Warranty Card |
| Warranty | 3 years |
| Slim TV | Yes |
| Operating System | Google TV |
| 3D TV | No |
| Curved TV | No |
| Type | QD-MiniLED |
| Internet Access | Yes |
| Other Display Features | 3840x2160 pixels |
| Refresh Rate | 144 |
| Size Diagonal | 65 inch |
| Local Dimming | Yes (QD-MiniLED with Precise Dimming up to 2048 zones) |
| Resolution | 3840x2160 pixels |
| Design | Ultra-slim frame |
| Stand Colour | Black |
| Colour | Black |
| Weight With Stand | 20.2 kg |
| Upscaling | Yes (AI 4K upscaling via AiPQ Pro processor) |
| Video Formats Supported | VP8, VP9, H.265, H.264, MPEG‑1/2/4, VC1, AVI, MKV, MP4, MOV, WMV, FLV |
| Sound Type | 2.1 |
| Audio Formats Supported | Dolby Digital, Dolby Digital Plus, Dolby Atmos |
| Total Speaker Output | 60 w |
| Other Smart Features | Netflix, Prime Video, Disney+ Hotstar, JioCinema, Zee5, YouTube, Apple TV, Game Mode (Game Master), Gamebar, Quick Settings, AMD FreeSync Premium, 4K 144Hz VRR, ALLM, Superwide Gameview, AI ClarityMaster, AI ContrastMaster, AI ColorMaster, AI MotionMaster, AI Art Agent, AI Gaming Agent, AI Cinematic Agent |
| Smart TV | Yes |
| RAM | 3 gb |
| ROM | 32 gb |
| Bluetooth | Yes (Version 5.4) |
| Voice Recognition | Yes (Google Assistant, Hands‑free) |
| HDMI Ports | 4 |
| NFC Ports | No |
| MHL Enabled | No |
| USB Supports | Yes |
| USB Ports | 1 |
| Component Output Ports | |
| RCA Output Ports | |
| RF Input Ports | |
| VGA Input Ports |
| Universal Control Present | Yes (Standard Smart Remote) |
| Remote Type | Standard Smart Remote |
| Touch Controls Present | NA |
| Voltage Requirement | |
| Frequency Requirement | 50 |
| Power Saving Mode | Yes |
| Power Consumption Standby |
![]() 65C72K Premium QD-MiniLED TV | ![]() K-55XR80M2 IN5 BRAVIA 8 II | XR80M2 | XR Processor | OLED | 4K Ultra HD | High Dynamic Range (HDR) | Smart TV | ![]() K-75XR90 IN5 BRAVIA 9 | XR Processor | Mini LED | 4K Ultra HD | High Dynamic Range (HDR) | Smart TV | ![]() K-55S30B BRAVIA 3 | S30B | 4K HDR Processor X1™ | 4K Ultra HD | ![]() K-55XR55A BRAVIA 5 | XR55A | XR Processor | Mini LED | 4K Ultra HD | ![]() K-65XR50 BRAVIA 5 | XR50 | XR Processor | Mini LED | 4K Ultra HD | |
|---|---|---|---|---|---|---|
| Refresh Rate | 144 Hz | 120 Hz | 100 Hz | 60 Hz | 120 Hz | 120 Hz |
| Screen Resolution | 3840x2160 Pixels | 4K (3,840 x 2,160) Pixels Pixels | 4K (3,840 x 2,160) Pixels Pixels | 4K Ultra HD (3840 x 2160) Pixels | 4K Ultra HD (3840 x 2160) Pixels | 4K Ultra HD (3840 x 2160) Pixels |
| Screen Type | QD-MiniLED | NA | NA | Smart LED | Smart LED | NA |
| Size Diagonal | 65 Inch | 55 Inch | 75 Inch | 55 Inch | 55 Inch | 65 Inch |
| Hdmi Ports | 4 | 4 | 4 | 4 | 4 | 4 |
| Usb Supports | Yes | NA | 2 | Yes | Yes | Yes |
Ad






Ad
Ad
Ad
Ad