Ad





| Brand | LG |
| Material | Stainless Steel Tank |
| Height | 50.6 cm |
| Width | 36.5 cm |
| Depth | 28.3 cm |
| Weight | 10 kg |
| Total Capacity | 8 l |
| Purification Technology (RO/UV/UF) | RO + UV + MB |
| Detachable Storage Tank | No |
| Auto Start | No |
| Auto Shut Off | No |
| Hot Water Dispenser | No |
| Cold Water Dispenser | No |
| Child Lock | No |
| Overflow Protection | No |
| Filtration Capacity | 10 lph |
| Filter Life | 6000 months |
| Power Requirement | 230 |
| Warranty | null year |
| Country Of Origin | India |
Ad
![]() | ![]() Prime Star B | ![]() Prime Plus ZW | ![]() Crystal Star | ![]() Grand Star | ![]() Excell Plus | |
|---|---|---|---|---|---|---|
| Total Capacity | 8 L | 9 L | 9 L | 11 L | 9 L | 7 L |
| Power Requirement | 230 | Single Phase 100-250 V AC, 50-60 Hz | Single Phase 100-250 V AC, 50-60 Hz | Single Phase 100-250 V AC, 50-60 Hz | Single Phase 100-250 V AC, 50-60 Hz | Single Phase 100-250 V AC, 50-60 Hz |
| Purifying Technology | RO + UV + MB | RO + UV + UF + TDS Control + UV in Tank | RO + UV + UF + TDS | RO + UV + UF + TDS Control + UV in Tank | RO + UV + UF + TDS Control + UV in Tank + Copper | RO + UV |
Ad
Ad
Ad