Ad
Ad
Key Specs
Capacity
1.5 Ton
Energy Rating
5 Star
Type
Window





Ad
| Star Rating | 5 |
| AC Type | Window |
| Capacity | 1.5 ton |
| Inverter Technology | No |
| Product Title | Carrier 18K Estrella 1.5 Ton 5 Star Window AC Title |
| Brand | Carrier |
| Power Requirements | 230 |
| Refrigerant Type | R 22 |
| Control Console | Remote |
| Color | White |
| Indoor Noise Level | High: 52 dB |
| Timer | On-Timer: Off-Timer: |
| Sleep Mode | Yes |
| Auto Air Swing | Present |
| Outdoor Unit Condenser Coil | Copper |
| Main Unit Condenser Coil | Copper |
| Remote | Yes |
| Product Warranty | 1 |
![]() 18K Estrella 1.5 Ton 5 Star Window AC | ![]() Inverter 4011500 1.5 Ton 5 star Window AC | ![]() 4011499 1.5 Ton 3 Star Fixed Speed Window AC | ![]() 4011468 1.5 Ton 3 Star Inverter Window AC | ![]() 4011465 2 Ton 2 star Instant Cooling Fixed Speed Window AC | ![]() 4011478 1.5 Ton 5 star Inverter Window AC | |
|---|---|---|---|---|---|---|
| Capacity | 1.5 Ton | 1.5 Ton | 1.5 Ton | 1.5 Ton | 2 Ton | 1.5 Ton |
| Air Conditioner Type | Window | Window | Window | Window | Window | Window |
| Energy Rating | 5 Star | 5 Star | 3 Star | 3 Star | 2 Star | 5 Star |
Ad






Ad
Ad





Ad
Ad