Ad
Ad
Key Specs
Capacity
1.5 Ton
Energy Rating
3 Star
Type
Window





Ad
| Star Rating | 3 |
| AC Type | Window |
| Capacity | 1.5 ton |
| Inverter Technology | No |
| Power Input | 1800 |
| Cooling Capacity | 5300 |
| Product Title | Carrier 18K ESTRELLA Plus 1.5 Ton 3 Star Window AC Title |
| Brand | Carrier |
| Power Requirements | 230 |
| Refrigerant Type | R 22 |
| Control Console | Remote |
| Color | White |
| Timer | On-Timer: Off-Timer: |
| Front Panel Display | Yes |
| Anti-Bacterial Filter | Yes |
| Remote | Yes |
| Product Warranty | 1 |
![]() 18K ESTRELLA Plus 1.5 Ton 3 Star Window AC | ![]() 4011499 1.5 Ton 3 Star Fixed Speed Window AC | ![]() 4011475 1.5 Ton 3 Star Fixed Speed Window AC | ![]() 4011481 1 Ton 3 star Fixed Speed Window AC | ![]() 40041 MagiCool 1.5T 3 Star Inverter Window Air Conditioner | ![]() GVC 18 DTC5 WSA 1.5 Ton 5 Star Inverter Window AC | |
|---|---|---|---|---|---|---|
| Capacity | 1.5 Ton | 1.5 Ton | 1.5 Ton | 1 Ton | 1.5 Ton | 1.5 Ton |
| Air Conditioner Type | Window | Window | Window | Window | Window | Window |
| Energy Rating | 3 Star | 3 Star | 3 Star | 3 Star | 3 Star | 5 Star |
Ad






Ad
Ad





Ad
Ad